Name and the Goals of the Study Programme
Title of the study programme and study cycle: Bachelor with Honours in Tourism, Bachelor Academic Studies in Tourism
Professional Title, Academic, or Scientific Title
Professional title: Bachelor with Honours in Tourism
Admission Conditions
Requirements for enrolment in the study programme: completed high school education in duration of four years and appropriate position on the ranking list within the approved enrolment quotas for students.
The Structure of the Study Programme
Study programme is comprised of a group of obligatory common subjects, four elective modules and free elective courses. Besides obligatory common subjects, depending on a chosen module, student has to pass obligatory subjects foreseen by the module. The rest of ECTS credits, student has to collect through elective courses, depending on the module chosen. The Graduation thesis is obligatory in the fourth year of studies.
The Time Allotted for the Realization of Particular Study Forms
Bachelor Academic Studies – Bachelor with Honours in Tourism last for four years (eight semesters). Total ECTS credit score of the study programme is at least 240 ECTS.
Prerequisites for the Registration for Particular Courses or Group of Courses
Teaching is conducted through active methods and comprises lectures, exercises, practical work, fieldwork, seminar papers, and consultative work. Professional training is foreseen by all modules and its content varies depending on the module. The purpose of the study programme is to enable students to fully master and apply theoretical knowledge of certain subjects, i.e. to enable them to work in tourist organizations and companies, catering companies and hunting grounds.
In the Module of Tourism, professional training is foreseen in the third and fourth year of studies and it is realized in tourist companies, organizations, cultural institutions and other institutions dealing with developing certain tourism destinations. Modules of Hotel Management and Gastronomy foresee professional training in all years of studies and it is realized in those catering companies in the country and abroad with which the Institution has more than a ten-year-old cooperation. The Module of Hunting Tourism foresees the professional training in the second, third and fourth year of studies and it is realized within the Hunting Association, Institute for Nature protection, hunting grounds, special shops selling hunting gear, and hunting-travel agencies.
Transferring from Another Study Programme
Conditions for transfer from other study programmes within related fields are defined in accordance with the valid study programmes at the Faculty of Sciences in Novi Sad.
Purpose of the study programme of Bachelor Academic Studies – Bachelor with Honours in Tourism is gaining multidisciplinary knowledge of experts in tourism who will be competent in planning, organization, management and running tourism companies as single independent units and as specialized units within companies (travel agencies, accommodation capacities, transfer agencies) and other associations, i.e. other professional organizations and those professional ones outside economy, which are of crucial importance for tourism development (national tourism organization, tourist information centres, local tourist organizations, special city government sectors dealing with tourism). The overall goal is to create a network of stakeholders on a level of destination. This relies on gaining theoretical and practical knowledge (through traditional teaching methods, fieldwork and professional practice) in Tourism, Hunting Tourism, Hotel Management, and Gastronomy.
Students acquire multidisciplinary knowledge, which enables them to further profile their interest as Bachelor with Honours in Tourism positioned as professionals and managers in various tourism sectors and other complementary industries, which will be shaped by choosing particular elective courses within the study programme.
In addition, the purpose of the study programme is educating and training human resources who will be able to actively participate and understand the content of study programmes belonging to the second or third study cycles (master or PhD studies) and achieve above average results
Goal of the study programme of Bachelor Academic Studies – Bachelor with Honours in Tourism is to educate professionals in the field of Tourism and complementary industries like hotel management, gastronomy and hunting tourism, who will also receive training in marketing and management as well as gain many other competencies in the mentioned fields, which are important for work in primary tourism sectors. The study programme is aimed at providing multidisciplinary theoretical and practical knowledge and secure professional competencies adequate for doing a wide range of activities and jobs in tourism and catering industry.
The aim of this study programme is educating human resources who will be employed in tourism, hotel management and wider catering industry, in hunting grounds and agencies having hunting tourism as their main activity. They will be dealing with work on tourism resources valorisation, development of new tourism products based on market research, and planning of the structural and functional aspect of destinations in tourism. The study programme of the Bachelor Academic Studies should prepare for further education on the second or third study cycles and lead to further development and creation of highly competent professionals.
Goal of the study programme of Bachelor Academic Studies – Bachelor with Honours in Tourism is to enable students to meet the basic theoretical grounds of Tourism, Geography, Management and Business, as well as multidisciplinary nature of Tourism, through the core of mandatory courses.
Both mandatory and elective courses within particular modules enable students to gain competencies needed for employment in tourism industry, hotel management, catering and hunting tourism.
General and course-specific competencies of students
By completing the study programme, students gain the following general skills:
Skill of retrospection, shaping, supervising and predicting the structure and operating of tourist objects, phenomena and processes; skills in competent and accurate analysis, conclusion and solving issues arising from concrete situations in tourism, skills of managing and coordinating activities related to the development of tourism destination.
This study programme provides multidisciplinary knowledge of experts dealing with up-to-date management of resources in tourism, tourism phenomena, objects and processes, which all make the core components of tourism and its complementary activities. Future experts will gain competencies for:
further professional development and specialization in certain industries, branches, groups and subgroups of tourism industry, for mastering the processes, methods, techniques and tourism market research procedures, for doing business in tourism companies and entities on the level of a destination, coming from either economy sector or outside of it, and last but not least, competent business communication in native language and at least one foreign language.
By completing the study programme of Bachelor Academic Studies – Bachelor with Honours in Tourism, and depending on a module chosen, students gain the following course-specific competencies: thorough knowledge and understanding of work in tourist travel agencies (tour operating and organization), tourist organizations, tourist information centres, hotels and restaurants, hunting grounds, tourism marketing agencies, professional tourist guide services, transportation companies within the tourism sector, in public relation and museum promotion services, galleries, archives and other institutions which collect, store and exhibit mobile cultural heritage; connecting knowledge in various fields and their application in planning, managing and supervising of different resources-related, material, organizational and marketing aspects of a tourist destination and spatial planning in tourism; ability to resolve concrete issues in dealing with the abovementioned activities by applying appropriate methods and procedures; following new trends on tourism markets; knowledge in information-communication technologies and their application in tourism especially in organization and management of certain activities and forms of tourism in protected natural resources, hunting grounds, protected cultural heritage and archaeological sites, congress centres, wine regions etc; in-depth knowledge of specific forms of tourism activities, which represent important tourism products on the international tourism market and which are relevant for the tourism development in Serbia.
In the second, third and fourth year of studies, besides the listed obligatory courses and depending n the module chosen, students need to pass the mandatory courses foreseen by the module in question.
Module of Tourism is comprised of 11 mandatory courses of a total credit score of 62 ECTS. Module of Hotel Management is comprised of 13 mandatory courses of a total credit score of 73 ECTS. Module of Gastronomy is comprised of 13 mandatory courses of a total credit score of 72 ECTS. Module of Hunting Tourism is comprised of 12 mandatory courses of a total credit score of 68 ECTS. The rest of ECTS credits, depending on the module chosen, students acquire through elective courses. Distribution of the courses through semesters is defined and known in advance.
Share of the elective modules within the study programme is as follows: at least 25% in the Module of Tourism, at least 20% in the Module of Hotel Management, at least 20% in the Module of Gastronomy and at least 22% in the Module of Hunting Tourism.
Share of certain group of course according to the type and in relation to ECTS credit score:
- Academic-general education = 18,62%
- Theoretical-methodical = 16,47%
- Scientific, i.e. artistic professional = 37,61%
- Professional-applied = 27,30%
No. | Course Code | Course Title | Semester | Course Type | Course Status | Active teaching hours | Other lessons | ECTS | ||
Lectures | Exercises | OFT | ||||||||
FIRST YEAR | ||||||||||
1 | Т101а | Introduction to tourism | 1 | TM | C | 3 | 2 | 6 | ||
2 | Т101б | Tourism Geography | 1 | АG | C | 2 | 2 | 6 | ||
3 | DG101 | Introduction to Scientific Work | 1 | АG | C | 2 | 2 | 6 | ||
4 | Т107 | Principles of Management | 1 | ТМ | C | 2 | 2 | 6 | ||
5 | Elective Course I | 1 | EB | 2 | 1 | 5 | ||||
6 | Т103а | English for Tourism A1 | 2 | PA | C | 4 | 0 | 4 | ||
7 | Т111 | Principles of Economics | 2 | АG | C | 3 | 2 | 7 | ||
8 | Т106 | Business statistics | 2 | АG | C | 2 | 2 | 6 | ||
9 | Т110 | Business Mathematics | 2 | АG | C | 2 | 2 | 6 | ||
10 | Elective Course II | 2 | EB | 2 | 1 | 5 | ||||
11 | Т120а | Field work [1] | 2 | PA | CM | 0 | 0 | 3 | 3 | |
12 | Т120b | Professional practice 1[2] | 2 | PA | CM | 0 | 0 | 3 | 3 | |
Active teaching hours per year– total | 40+3 | 60 | ||||||||
SECOND YEAR | ||||||||||
1 | Т103b | English for Tourism A2 | 3 | PA | C | 3 | 0 | 4 | ||
2 | Т211 | Tourism management | 3 | SP | C | 3 | 2 | 7 | ||
3 | Т203 | Hotel industry basics | 3 | ТМ | C | 2 | 2 | 7 | ||
4 | Т315 | Economics of Tourism | 4 | SP | C | 3 | 2 | 7 | ||
5 | Т204а | English for Tourism B1 | 4 | PA | C | 3 | 0 | 4 | ||
6 | Т360 | Accounting | 4 | АG | C | 2 | 2 | 5 | ||
Active teaching hours per year– total | 24 | 34 | ||||||||
THIRD YEAR | ||||||||||
1 | Т204b | English for Tourism B2 | 5 | PA | C | 3 | 0 | 4 | ||
2 | Т314 | Tourism and Sustainable Development | 5 | SP | C | 3 | 2 | 7 | ||
3 | Т302 | Tourism Marketing (T302) | 6 | SP | C | 3 | 2 | 7 | ||
Active teaching hours per year– total | 13 | 18 | ||||||||
FORTH YEAR | ||||||||||
1 | Т330 | Information technologies in tourism | 7 | PA | C | 3 | 2 | 6 | ||
2 | Т306 | Human Resource Management in Tourism | 7 | SP | C | 3 | 2 | 6 | ||
3 | Т326 | Entrepreneurship | 8 | PA | C | 3 | 2 | 6 | ||
Active teaching hours per year – total | 15 | 18 | ||||||||
Total: 58 | Total: 34 | Total: 6 | ||||||||
Active teaching hours – total | 92+3 | |||||||||
Т329 | Graduation thesis | 8 | 8 | |||||||
ECTS – total | ECTS – total | ECTS – total | ECTS – total | ECTS – total | ECTS – total | ECTS – total | ECTS – total | ECTS – total | ECTS – total | 138 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Course distribution according to semesters and years of study in
Module Tourism
No. | Course Code | Course Title | Semester | Course Type | Course Status | Active teaching hours | Other lessons | ECTS | ||
No. | Course Code | Course Title | Semester | Course Status | Lectures | Exercises | OFT | Other lessons | ||
MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM | MODULE TOURISM |
SECOND YEAR | ||||||||||
1 | Т201а | Natural base for tourism | 3 | ТМ | CC | 2 | 2 | 6 | ||
2 | Т201b | Social basis of tourism | 3 | ТМ | CM | 2 | 2 | 6 | ||
3 | Elective Course III | 3 | EBM | 2 | 2 | 5 | ||||
4 | Т202 | Tourism Law | 4 | PA | CC | 3 | 0 | 6 | ||
5 | Т216 | Field work 2t | 4 | PA | CM | 0 | 0 | 3 | 3 | |
Active teaching hours per year – total | 9 | 6 | 3 | 26 | ||||||
THIRD YEAR | ||||||||||
1 | Т402 | Travel agencies business | 5 | PA | CC | 3 | 2 | 7 | ||
2 | Т301 | Tourist regions of Serbia | 5 | SP | CM | 3 | 2 | 7 | ||
3 | Elective Course V | 5 | EBM | 2 | 2 | 5 | ||||
4 | Т317 | Management of tourist destinations | 6 | SP | CC | 3 | 2 | 7 | ||
5 | Т358 | The selective forms of tourism | 6 | SP | CM | 2 | 2 | 6 | ||
6 | Т328 | Practice 3t | 6 | PA | CM | 0 | 0 | 8 | 5 | |
7 | Elective Course VI | 6 | EBM | 2 | 2 | 5 | ||||
Active teaching hours per year – total | 15 | 12 | 8 | 42 | ||||||
FOURTH YEAR | ||||||||||
1 | Т313 | Tourist regions of the world | 7 | SP | CM | 3 | 2 | 6 | ||
2 | Elective Course VII-1 | 7 | EBM | 2 | 2 | 5 | ||||
3 | Elective Course VII-2 | 7 | EBM | 2 | 2 | 5 | ||||
4 | Т331 | Professional Practice 4t | 8 | PA | CM | 0 | 0 | 8 | 3 | |
5 | Elective Course VIII -1 | 8 | EBM | 2 | 2 | 5 | ||||
6 | Elective Course VIII -2 | 8 | EBM | 2 | 2 | 5 | ||||
7 | Elective Course VIII -3 | 8 | EBM | 2 | 2 | 5 | ||||
Active teaching hours per year – total | 13 | 12 | 8 | 34 | ||||||
ECTS-total | 102 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Course distribution according to semesters and years of study in
Module Hotel Management
No. | Course Code | Course Title | Semester | Course Type | Course Status | Active teaching hours | Other lessons | ECTS | ||
Lectures | Exercises | OFT | ||||||||
MODULE HOTEL MANAGEMENT | ||||||||||
SECOND YEAR | ||||||||||
1 | Т207 | Food technology and nutrition | 3 | ТМ | CC | 3 | 2 | 7 | ||
2 | Elective Course III | 3 | EBM | 2 | 2 | 5 | ||||
3 | Т202 | Tourism Law | 4 | PA | CC | 3 | 0 | 6 | ||
4 | Т307 | Hospitality services | 4 | PA | CM | 2 | 2 | 5 | ||
5 | Т217 | Professional practice 2 | 4 | PA | CC | 0 | 0 | 8 | 3 | |
Active teaching hours per year – total | 10 | 6 | 8 | 26 | ||||||
THIRD YEAR | ||||||||||
1 | Т219 | Animation and Logistics in Tourism | 5 | PA | CM | 2 | 2 | 6 | ||
2 | Т214 | Fundamentals of gastronomy | 5 | SP | CC | 3 | 2 | 7 | ||
3 | Elective Course V | 5 | EBM | 2 | 2 | 5 | ||||
4 | Т347 | Standardization and quality in the hospitality industry | 6 | SP | CM | 3 | 2 | 7 | ||
5 | Т404 | Room division management and housekeeping | 6 | PA | CM | 3 | 2 | 7 | ||
6 | Т325 | Sales department and front office management | 6 | PA | CM | 3 | 2 | 7 | ||
7 | Т327 | Professional Practice 3 | 6 | PA | CC | 0 | 0 | 8 | 3 | |
Active teaching hours per year – total | 16 | 12 | 8 | 42 | ||||||
FOURTH YEAR | ||||||||||
1 | Т348 | Hospitality management | 7 | SP | CC | 3 | 2 | 6 | ||
2 | Т403 | International hotel chains | 7 | SP | CM | 2 | 2 | 6 | ||
3 | Elective Course VII | 7 | EBM | 2 | 2 | 5 | ||||
4 | Т359 | Professional Practice 4 | 8 | PA | CC | 0 | 0 | 8 | 3 | |
5 | Elective Course VIII-1 | 8 | ОЗ | 2 | 2 | 5 | ||||
6 | Elective Course VIII-2 | 8 | EBM | 2 | 2 | 5 | ||||
7 | Elective Course VIII-3 | 8 | EBM | 2 | 2 | 5 | ||||
Active teaching hours per year – total | 13 | 12 | 8 | 35 | ||||||
ECTS-total | 103 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Course distribution according to semesters and years of study in
Module Gastronomy
No. | Course Code | Course Title | Semester | Course Type | Course Status | Active teaching hours | Other lessons | ECTS | ||
Course Code | Course Title | Semester | Lectures | Exercises | OFT | |||||
MODULE GASTRONOMY | MODULE GASTRONOMY | |||||||||
SECOND YEAR | ||||||||||
1 | Т207 | Food technology and nutrition | 3 | ТМ | CC | 3 | 2 | 7 | ||
2 | Т332 | Nutrition | 3 | ТМ | CM | 2 | 2 | 6 | ||
3 | Elective Course III | 3 | EBM | 2 | 2 | 5 | ||||
4 | Т321 | Restaurant management | 4 | PA | CM | 2 | 2 | 5 | ||
5 | Т217 | Professional practice 2 | 4 | PA | CC | 0 | 0 | 8 | 3 | |
Active teaching hours per year – total | 9 | 8 | 8 | 26 | ||||||
THIRD YEAR | ||||||||||
1 | Т214 | Fundamentals of gastronomy | 5 | ТМ | CC | 3 | 2 | 7 | ||
2 | Т319 | Fundamentals of food sanitation in the catering industry | 5 | ТМ | CM | 3 | 2 | 7 | ||
3 | Т309 | The basics of the bakery and confectionery | 5 | PA | CM | 2 | 2 | 6 | ||
4 | Elective Course V | 5 | EBM | 2 | 2 | 5 | ||||
5 | Т322 | Distribution and control of food and beverages in the hospitality industry | 6 | PA | CM | 3 | 2 | 7 | ||
6 | Т342 | National Gastronomy | 6 | ТМ | CM | 3 | 2 | 7 | ||
7 | Т327 | Professional Practice 3 | 6 | PA | CC | 0 | 0 | 8 | 3 | |
Active teaching hours per year – total | 16 | 12 | 8 | 42 | ||||||
FOURTH YEAR | ||||||||||
1 | Т348 | Hospitality management | 7 | SP | CC | 3 | 2 | 6 | ||
2 | Т352 | Gastronomic products | 7 | ТМ | CM | 2 | 2 | 5 | ||
3 | Elective Course VII | 7 | EBM | 2 | 2 | 5 | ||||
4 | Т359 | Professional Practice 4 | 8 | PA | CC | 0 | 0 | 8 | 3 | |
5 | Elective Course VIII-1 | 8 | EBM | 2 | 2 | 5 | ||||
6 | Elective Course VIII-2 | 8 | EBM | 2 | 2 | 5 | ||||
7 | Elective Course VIII-3 | 8 | EBM | 2 | 2 | 5 | ||||
Active teaching hours per year – total | 13 | 12 | 8 | 34 | ||||||
ECTS-total | 102 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Course distribution according to semesters and years of study in Module
Hunting Tourism
No. | Course Code | Course Title | Semester | Course Type | Course Status | Active teaching hours | Other lessons | ECTS | ||
Lectures | Exercises | OFT | ||||||||
MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM | MODULE HUNTING TOURISM |
SECOND YEAR | ||||||||||
1 | Т201а | Natural Base For Tourism | 3 | ТМ | CC | 2 | 2 | 6 | ||
2 | Т208 | Base of Hunting | 3 | ТМ | CM | 2 | 2 | 6 | ||
3 | Elective Course III | 3 | EBM | 2 | 2 | 5 | ||||
4 | Т351 | Phenomenology of game | 4 | ТМ | CM | 2 | 2 | 6 | ||
5 | Т220 | Professional practice 2l | 4 | PA | CМ | 0 | 0 | 3 | 3 | |
Active teaching hours per year – total | 8 | 8 | 3 | 26 | ||||||
THIRD YEAR | ||||||||||
1 | Т349 | Establishment of hunting ground and hunting management | 5 | PA | CM | 3 | 2 | 7 | ||
2 | Т312 | Breeding and protecting wildlife | 5 | PA | CM | 3 | 2 | 7 | ||
3 | Elective Course V | 5 | EBM | 2 | 2 | 5 | ||||
4 | Т317 | Management of tourist destinations | 6 | SP | CC | 3 | 2 | 7 | ||
5 | Т323 | Hunting weapons, ammunition and ballistics | 6 | PA | CM | 3 | 2 | 7 | ||
6 | Т337 | Professional practice 3l | 6 | PA | CМ | 0 | 0 | 4 | 4 | |
7 | Elective Course VI | 6 | EBM | 2 | 2 | 5 | ||||
Active teaching hours per year – total | 16 | 12 | 4 | 42 | ||||||
FOURTH YEAR | ||||||||||
1 | Т355 | Hunting tourism activity | 7 | SP | CM | 2 | 2 | 6 | ||
2 | Т402 | Travel agencies business | 7 | PA | CC | 3 | 2 | 7 | ||
3 | Elective Course VII | 7 | EBM | 2 | 2 | 5 | ||||
4 | Т400 | Professional practice 4l | 8 | PA | CМ | 0 | 0 | 2 | 2 | |
5 | Elective Course VIII-1 | 8 | EBM | 2 | 2 | 5 | ||||
6 | Elective Course VIII-2 | 8 | EBM | 2 | 2 | 5 | ||||
7 | Elective Course VIII-3 | 8 | EBM | 2 | 2 | 5 | ||||
Active teaching hours per year – total | 13 | 12 | 2 | 35 | ||||||
ECTS-total | 103 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Elective courses in the Study Program
No. | Course Code | Course Title | Course Type | Course Status | Active teaching hours | Active teaching hours | ECTS | Modules[1] | |||||
L | E | OFT | SRW | Т | H | G | Ht | ||||||
Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I | Elective block I |
1 | Т104 | Sociology in Tourism | AG | EB | 2 | 1 | 5 | + | + | + | + | ||
2 | Т108 | The Culture and Communication in Tourism | AG | EB | 2 | 1 | 5 | + | + | + | + | ||
3 | Т121а | German Language | AG | EB | 3 | 0 | 5 | + | + | + | + | ||
Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II | Elective block II |
1 | Т121б | German Language | AG | EB | 3 | 0 | 5 | + | + | + | + | ||
2 | Т105 | Psychology of tourism | AG | EB | 2 | 1 | 5 | + | + | + | + | ||
3 | Т109 | Cartography in tourism | SP | EB | 2 | 1 | 5 | + | + | + | + | ||
Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III | Elective block III |
1 | Т332 | Nutrition | ТМ | EBM | 2 | 2 | 6 | + | |||||
2 | Т201б | Social basis of tourism | ТМ | EBM | 2 | 2 | 6 | + | |||||
3 | Т354 | Hunting Cynology | ТМ | EBM | 2 | 2 | 5 | + | |||||
4 | Т310 | Menu planning and working system in gastronomy | PA | EBM | 2 | 2 | 5 | + | + | ||||
5 | Т311 | Culture and tradition of gastronomy | SP | EBM | 2 | 2 | 5 | + | + | ||||
6 | Т210 | Cultural properties in tourism | SP | EBM | 2 | 2 | 5 | + | + | ||||
7 | Т218 | History of Civilization and Culture | АG | EBM | 2 | 2 | 5 | + | + | ||||
8 | Т362 | The History of Art in Tourism | АG | EBM | 2 | 2 | 5 | + | |||||
Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V | Elective block V |
1 | Т212 | Transport and Tourism | PA | EBM | 2 | 2 | 5 | + | + | ||||
2 | Т305 | Tourist spatial planning | SP | EBM | 2 | 2 | 5 | + | + | ||||
3 | Т357 | Beverages with Geographical Indication | SP | EBM | 2 | 2 | 5 | + | + | + | |||
4 | Т402 | Travel agencies business | PA | EBM | 3 | 2 | 7 | + | |||||
5 | Т319 | Fundamentals of food sanitation in the catering industry | ТМ | EBM | 3 | 2 | 7 | + | |||||
6 | Т301 | Tourist regions of Serbia | SP | EBM | 3 | 2 | 7 | + | |||||
7 | Т320 | Alternative nutrition | PA | EBM | 2 | 2 | 5 | + | + | ||||
8 | Т219 | Animation and Logistics in Tourism | PA | EBM | 2 | 2 | 6 | + | + | + | |||
Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI | Elective block VI |
1 | Т324 | Protected Area Management | SP | EBM | 2 | 2 | 5 | + | + | ||||
2 | Т358 | The selective forms of tourism | SP | EBM | 2 | 2 | 6 | + | |||||
3 | Т325 | Sales department and front office management | PA | EBM | 3 | 2 | 7 | + | |||||
4 | Т205 | Tourism Consumer Behaviour and Protection | ТМ | EBM | 2 | 2 | 5 | + | |||||
Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII | Elective block VII |
1 | Т313 | Tourist regions of the world | SP | EBM | 3 | 2 | 6 | + | + | ||||
2 | Т352 | Gastronomic products | ТМ | EBM | 2 | 2 | 5 | + | |||||
3 | Т334 | Nautical tourism | SP | EBM | 2 | 2 | 5 | + | + | + | |||
4 | Т336 | Rural tourism | SP | EBM | 2 | 2 | 5 | + | + | + | + | ||
5 | Т341 | Event tourism | SP | EBM | 2 | 2 | 5 | + | + | ||||
6 | Т361 | Economics of hotel management | SP | EBM | 2 | 2 | 5 | + | |||||
7 | Т350 | Hunting trophies | PA | EBM | 2 | 2 | 5 | + | |||||
8 | Т355 | Hunting tourism activity | SP | EBM | 2 | 2 | 6 | + | |||||
9 | Т356 | English Language – Communication Skills | AG | EBM | 2 | 2 | 5 | + | + | + | + | ||
10 | Т340 | Excursion and Day Trip/ Tourism | SP | EBM | 2 | 2 | 5 | + | + | + | + | ||
11 | Т344 | Religious tourism | SP | EBM | 2 | 2 | 5 | + | |||||
12 | Т353 | Gastronomy in hunting tourism | PA | EBM | 2 | 2 | 5 | + | + | ||||
Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII | Elective block VIII |
1 | Т322 | Distribution and control of food and beverages in the hospitality industry | PA | EBM | 3 | 2 | 7 | + | |||||
2 | Т347 | Standardization and quality in the hospitality industry | SP | EBM | 3 | 2 | 7 | + | |||||
3 | Т343 | Congress tourism | SP | EBM | 2 | 2 | 5 | + | + | + | |||
5 | Т333 | Sports and recreational tourism | SP | EBM | 2 | 2 | 5 | + | + | + | |||
6 | Т363 | Cultural Tourism | SP | EBM | 2 | 2 | 5 | + | + | + | |||
7 | Т364 | Fishing tourism | SP | EBM | 2 | 2 | 5 | + | + | + | |||
8 | Т335 | Health tourism | SP | EBM | 2 | 2 | 5 | + | + | + | + | ||
9 | Т338 | Wine Tourism | SP | EBM | 2 | 2 | 5 | + | + | + | + | ||
10 | Т365 | Foreign language | АG | EBM | 2 | 2 | 5 | + | + | + | + |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work