Name and the Goals of the Study Programme
The name of the Study programme is Bachelor of Science in Teaching Biology, and the objective of the study programme is to educate and train students for professional career in the field of biology teaching.
Type of the Study and the Outcome of the Education Process
Bachelor academic studies in biology teaching are based on a four-year study programme and are completed with a minimum of 240 ECTS credits.
Professional Title, Academic, or Scientific Title
Students who complete the four-year undergraduate study are awarded with title Bachelor with Honours in Biology Teaching.
Admission Conditions
Applicants for undergraduate studies are required a four-year secondary education diploma. The admission requirement is to pass the entrance exam in Biology. The applicants are ranked on the basis of their overall mark obtained in secondary education and the entrance exam score.
The Structure of the Study Programme
The study programme in Biology Teaching includes required and elective courses with generally described contents. The courses provide students with knowledge and skills required for earning a Bachelor degree.
The curriculum of four-year course of study includes 38 courses in total as well as two field courses. There are 29 required and 9 elective courses. The field courses are obligatory.
Each of the courses in study programme is allocated a specific number of ECTS and the overall course of study includes the total of ECTS. The total of ECTS per acedemic year is minimally 60, which represents the average workload of the student in a 40-hour working week per academic year. The overall student workload includes attendance (lectures, practicals, practicums, seminars and field studise), individual studying, tests, examinations and other forms of coursework.
The Time Allotted for the Realization of Particular Study Forms
The undergraduate studies in Biology teaching are 4 years in duration (8 semesters).
Credit Values of Particular Courses
The number of ECTS allocated to the courses.
The number of ECTS awarded to each course is shown in tables showing courses per semester and year of studying, showing course specification–Course book, enclosed below.
Diploma Work
The study programme does not include final thesis writing.
Prerequisites for the Registration for Particular Courses or Group of Courses
Prerequisites for certain courses or groups of courses are shown in Tableenclosed as Course book.
Way of Choosing Courses from the Other Study Programmes
Elective courses of a related study programme (Ecology) are available to students of Biology Teaching programme and can be found in the lists of electives.
Transferring from Another Study Programme
Transfer from other study programmes to the study programme in Biology Teaching can be achieved by transfering ECTS. The criteria and conditions for ECTS transfer are regulated by the general act of Faculty of Sciences in Novi Sad.
The total of ECTS credits awarded to study programme in Biology Teaching minimally equals 243 ECTS.
The aim of the study programme is education of professionals in the field of biology with specific competences needed for educational and pedagogical work in biology and ecology education. Education of highly qualified professionals with comprehensive academic knowledge in biology, as well as specific competences needed for scientific research or educational-pedagogical work in a chosen specialised field of biology. The study programme structure with its general education, theoretical and methodological courses enables students to acquire fundamentals of natural science disciplines. This knowledge is further improved by subject-related and applicable courses included in the programme. The competences and skills acquired at this level serve as the basis of fundamental knowledge necessary for continuing the educational process at master’s degree level in the field of biology teaching.
The objective of Biology Teaching study programme is to educate professionals in the field of biology. Students should develop general skills for acquiring, analysing and synthesizing fundamental concepts related to natural sciences and biology. In addition to advanced biological knowledge and skills, students acquire knowledge in the pedagogical and methodological principles of biology teaching that contribute to development of knowledge transfer abilities in the field of biology at pedagogical and methodological expert level in primary and secondary education.
General and Course-specific Competencies of Students
Students acquire the following general abilities and skills:
- Analysing and synthesising abilities;
- Ability to apply the acquired knowledge;
- Data collecting and processing skills;
- Ability to exchange information, ideas, problems and solutions;
- Successful teamwork skills;
- Basic computing skills.
Students acquire the following subject-specific skills and abilities:
- Acquired fundamental knowledge in the field of biology;
- Application of acquired knowledge and further professional development;
- Accumulating, assessing and interpreting relevant information related to different branches of biology;
- Creating scientifically based and argumentative judgements;
- Comprehension of workplace tasks;
- Efficient communication skills regarding biology and other related disciplines.
Description of the learning outcome
The learning outcome is a professional with general academic education who possesses considerably broadened knowledge in comparison to the knowledge obtained in secondary education as well as integrated knowledge needed for comprehension of biological fundamentals. The acquired knowledge provides professional qualifications for work in biological laboratories and research centres.
Minimum learning outcomes:
- The knowledge of biosystem structure, organization and function at the level of a molecule, tissue, organism and population;
- The usage of basic biological concepts and awareness of the importance of biological disciplines in modern science;
- Laboratory work skills;
- Independent search of information in professional publications;
- The application of successful laboratory practice principles in experiment planning, conducting and control.
The curriculum of Becholor with Honours in Biology Teaching degree studies is organised as a four-year course of studies. Each academic year is divided in two semesters. All the courses are of one-semester length.
The curriculum comprises the total of 38 courses, 29 of them are required and 9 elective. There are also two field courses that are obligatory.
A Distribution of the Courses into Semesters and Academic Years
Course Code | Course Title | Semester | Type | Obligatory/ Elective | Hours | Hours | Hours | Other hours | ECTS | |
Course Code | Course Title | Semester | Type | Elective | L | P | O | Other hours | ECTS | |
FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR |
1 | OB001 | Biology of Algae and Fungi | I | TM | O | 3 | 3 | 7 | ||
2 | OBE001 | Cell Biology | I | AGE | O | 2 | 2 | 6 | ||
3 | OB002 | Chemistry | I | AGE | O | 4 | 4 | 8 | ||
4 | OBE002 | General Zoology | I | TM | O | 2 | 2 | 6 | ||
5 | OB003 | Plant Anatomy and Morphology | I | SOS | O | 3 | 3 | 8 | ||
6 | OB004 | Biophysics | II | AGE | O | 3 | 3 | 7 | ||
7 | OB013 | Morphology and Systematics of Invertebrates | II | SOS | O | 4 | 4 | 9 | ||
8 | OBE003 | Field Course 1 | II-Jan | AS | O | 6 | 4 | |||
9 | Elective from Group 1 | II | AGE | E | 4 | 5 | ||||
Total hours per year = | 780 | 60 | ||||||||
SECOND YEAR | ||||||||||
1 | OB006 | Biochemistry | III | TM | O | 3 | 4 | 8 | ||
2 | OB007 | Histology and Embryology | III | SOS | O | 3 | 3 | 7 | ||
3 | OB008 | Mathematics with Statistics | III | AGE | O | 3 | 3 | 7 | ||
4 | OB025 | Comparative Anatomy and Systematics of the Chordates | III | SOS | O | 4 | 4 | 8 | ||
5 | OPB009 | Basic Microbiology | III | SOS | O | 3 | 2 | 5 | ||
6 | OB011 | Introduction to Molecular Biology | IV | SOS | O | 3 | 2 | 6 | ||
7 | OPB001 | Systematics of Vascular Plants | IV | SOS | O | 4 | 4 | 8 | ||
8 | OBE004 | Field Course 2 | IV | AS | O | 4 | 2 | |||
9 | Elective from Group 2- Course 1 | IV | AGE | E | ||||||
10 | Elective from Group 2- Course 2 | IV | AS | E | 2 | 2 | 5 | |||
Total hours per year = | 855 | 61 | ||||||||
THIRD YEAR | ||||||||||
1 | OB015 | Plant Physiology | V | SOS | O | 3 | 4 | 8 | ||
2 | OB016 | Genetics | V | SOS | O | 3 | 3 | 7 | ||
3 | OB040 | Environmental Protection | V | AS | O | 2 | 2 | 5 | ||
4 | Elective from Group 3- Course 1 | V | AS | E | 2 | 2 | 6 | |||
5 | Elective from Group 3- Course 2 | V | AS | E | 4 | 5 | ||||
6 | OB017 | Evolutionary Biology | VI | TM | O | 3 | 2 | 5 | ||
7 | OB018 | Animal Physiology | VI | SOS | O | 3 | 4 | 8 | ||
8 | OB019 | Human Biology | VI | TM | O | 2 | 2 | 5 | ||
9 | Elective from Group 4- Course 1 | VI | TM | E | 2 | 2 | 6 | |||
10 | Elective from Group 4- Course 2 | VI | AS | E | 4 | 5 | ||||
11 | ||||||||||
Total hours per year = | 735 | 60 | ||||||||
FOURTH YEAR | ||||||||||
1 | OPB002 | Biology Teaching Methods 1 | VII | AS | O | 3 | 3 | 5 | ||
2 | PMF01 | Developmental and educational psychology | VII | TM | O | 3 | 1 | 6 | ||
3 | OB035 | Comparative Animal Physiology | VII | SOS | O | 3 | 4 | 8 | ||
4 | OPB007 | Zoological Collections in Biology Teaching | VII | AS | O | 4 | 4 | |||
5 | Elective from Group 5 | VII | AS | E | 2 | 2 | 5 | |||
6 | OB028 | Plant Ecology | VIII | SOS | O | 3 | 2 | 6 | ||
7 | OB029 | Animal Ecology | VIII | SOS | O | 3 | 2 | 6 | ||
8 | PMF03 | Pedagogy | VIII | TM | O | 4 | 6 | |||
9 | OPB008 | Botanical Collections in Biology Teaching | VIII | AS | O | 4 | 4 | |||
10 | OPB003 | Practical School Work in Biology I | VIII | AS | O | 6 | 6 | |||
11 | Elective from Group 6 | VIII | AS | E | 2 | 2 | 6 | |||
Total hours per year = | 795 | 6 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Elective courses in the Study Program
Course code | Course title | Type | Obligatory /Elective | Hours | ECTS | ||||
Course code | Course title | Type | Obligatory /Elective | L | P | O | SR | ECTS | |
Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. |
1 | OBE017 | English A1/A2 | AGE | E | 4 | 5 | |||
2 | O-08 | English B1/B2 | AGE | E | 4 | 5 | |||
3 | OBE016 | Software for Data Processing | AGE | E | 2 | 2 | 5 | ||
Elective courses – Group 2 | |||||||||
Course 1 | |||||||||
1 | OBE017 | English A1/A2 | AGE | E | 4 | 5 | |||
2 | O-08 | English B1/B2 | AGE | E | 4 | 5 | |||
3 | OBE016 | Software for Data Processing | AGE | E | 2 | 2 | 5 | ||
Course 2 | |||||||||
5 | OBE013 | Palinology | AS | E | 2 | 2 | 6 | ||
6 | OBE005 | Phylogeny of Animals | AS | E | 2 | 2* | 5 | ||
7 | OB030 | Edible and poisonous mushrooms | AS | E | 2 | 2 | 5 | ||
Elective courses – Group 3 | |||||||||
Course1 | |||||||||
1 | OBE008 | Entomology | AS | E | 2 | 2 | 6 | ||
2 | OBE010 | Endangered Animal Species | AS | E | 2 | 2 | 6 | ||
3 | OB023 | Medicinal Herbs | AS | E | 2 | 2 | 6 | ||
Course 2 | |||||||||
1 | OBE007 | Botanical Microtechniques | AS | E | 4 | 5 | |||
2 | OBE009 | Practicum in Microbiology | AS | E | 4 | 5 | |||
3 | OB021 | Preparations of Animal Cells and Tissues | AS | E | 4 | 5 | |||
Elective courses – Group 4 | |||||||||
Course 2. | |||||||||
1 | OB020 | Population Genetics | TM | E | 2 | 2 | 6 | ||
2 | B-403 | Biochemistry of Medicinal Plants | TM | E | 2 | 3 | 1 | 8 | |
3 | OE032 | Protected Areas | TM | E | 2 | 2 | 6 | ||
4 | OB024 | Virology | AS | E | 2 | 2 | 6 | ||
Course 2 | |||||||||
1 | OBE012 | Practicum in Botany | AS | E | 4 | 5 | |||
2 | OB014 | Practicum in Biochemistry and Animal Physiology | AS | E | 4 | 5 | |||
3 | OB032 | Medicinal agents form algae and fungi | AS | E | 2 | 2 | 5 | ||
Elective courses – Group 5 | |||||||||
1 | G511 | Psychology of learning | AS | E | 4 | 6 | |||
2 | OPB005 | School Experiments in Biology | AS | E | 1 | 3 | 5 | ||
3 | OPB004 | Fundamentals of academic writing | AS | E | 2 | 2 | 5 | ||
Elective courses – Group 6 | |||||||||
1 | PMF02 | Psychology of education and teaching | AS | E | 3 | 1 | 6 | ||
2 | OPB006 | Contemporary Educational Technology in Biology Teaching | AS | E | 2 | 2 | 6 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work