Name and the Goals of the Study Programme
The name of the Study programme is Bachelor of Science in Biology (4 years, 240 ECTS), and the objectives of the study programme is to educate and train students for professional and research career in the field of biology.
Type of the Study and the Outcome of the Education Process
Undergraduate studies in biology are based on a four-year study programme and are completed with a minimum of 240 ECTS credits.
Upon completion of the course of studies in biology, the graduates are primarily qualified for work in biological laboratories in different industrial branches or in research laboratories.
Professional Title, Academic, or Scientific Title
Students who complete the four-year undergraduate study are awarded degree Bachelor with Honours in Biology.
Admission Conditions
Applicants for undergraduate studies are required a four-year secondary education diploma. The admission requirement is to pass the entrance exam in Biology. The applicants are ranked on the basis of their overall mark obtained in secondary education and the entrance exam score.
The Structure of the Study Programme
The study programme in Biology includes required and elective courses with generally described contents. The courses provide students with knowledge and skills required for earning degree Bachelor with Honours in Biology.
The curriculum of four-year course of study includes 37 courses in total as well as three field courses. There are 27 required and 10 elective courses. The field courses are obligatory. Each of the courses in study programme is allocated a specific number of ECTS and the overall course of study includes the total of ECTS. The total of ECTS per acedemic year is minimally 60, which represents the average workload of the student in a 40-hour working week per academic year. The overall student workload includes attendance (lectures, practicals, practicums, seminars and field studise), individual studying, tests, examinations and other forms of coursework.
The Time Allotted for the Realization of Particular Study Forms
The undergraduate studies in Biology are 4 years in duration (8 semesters).
Credit Values of Particular Courses
The number of ECTS allocated to the courses.
The number of ECTS awarded to each course is shown in tables.
Diploma Work
The study programme does not include final thesis writing.
Prerequisites for the Registration for Particular Courses or Group of Courses
Prerequisites for certain courses or groups of courses are shown enclosed as Course book.
Way of Choosing Courses from the Other Study Programmes
Elective courses of a related study programme (Ecology) are available to students of Biology programme and can be found in the lists of electives.
Transferring from Another Study Programme
Transfer from other study programmes to the study programme in Biology can be achieved by transfering ECTS. The criteria and conditions for ECTS transfer are regulated by the general act of Faculty of Sciences in Novi Sad.
The total of ECTS credits awarded to study programme in Biology minimally equals 243 ECTS.
The purpose of the study programme is to educate students within the field of biology and make them competent for work in biological laboratories of different industrial sectors as well as in research laboratories. The study programme structure with its general education, theoretical and methodological courses enables students to acquire fundamentals of natural science disciplines. This knowledge is further improved by subject-related and applicable courses included in the programme. The competences and skills acquired at this level serve as the basis of fundamental knowledge necessary for continuing the educational process at master’s degree level in the field of biology and other closely related disciplines.
The objective of BIOLOGY study programme is to educate professionals in the field of biology. Students should develop general skills for acquiring, analysing and synthesizing fundamental concepts related to natural sciences and biology. In addition, students develop skills for application of the gained knowledge and efficient laboratory skills. Upon completion of the course of study in biology students are qualified for work in sectors such as industry, agriculture, medicine and other sectors where biological knowledge and skills can be applied. They are also qualified for work in research and development laboratories as well as in institutions for nature conservation.
Description of general and subject-specific competencies of students
Students acquire the following general abilities and skills:
- Analysing and synthesising abilities;
- Ability to apply the acquired knowledge;
- Data collecting and processing skills;
- Ability to exchange information, ideas, problems and solutions;
- Successful teamwork skills;
- Basic computing skills.
Students acquire the following subject-specific skills and abilities:
- Acquired fundamental knowledge in the field of biology;
- Application of acquired knowledge and further professional development;
- Accumulating, assessing and interpreting relevant information related to different branches of biology;
- Creating scientifically based and argumentative judgements;
- Comprehension of workplace tasks;
- Efficient communication skills regarding biology and other related disciplines.
Description of the learning outcome
The learning outcome is a professional with general academic education who possesses considerably broadened knowledge in comparison to the knowledge obtained in secondary education as well as integrated knowledge needed for comprehension of biological fundamentals. The acquired knowledge provides professional qualifications for work in biological laboratories and research centres.
Minimum learning outcomes:
- The knowledge of biosystem structure, organization and function at the level of a molecule, tissue, organism and population;
- The usage of basic biological concepts and awareness of the importance of biological disciplines in modern science;
- Laboratory work skills;
- Independent search of information in professional publications;
- The application of successful laboratory practice principles in experiment planning, conducting and control.
The curriculum of undergraduate degree studies in biology is organised as a four-year course of studies. Each academic year is divided in two semesters. All the courses are of one-semester length.
The curriculum of module Biology comprises the total of 37 courses, 27 of them are required and 10 elective. There are also three field courses that are obligatory.
The curriculum of module Molecular Biology comprises the total of 37 courses, 28 of them are required and 9 elective. There are also two field courses that are obligatory.
A Distribution of the Courses into Semesters and Academic Years
Course Code | Course Title | Semester | Type | Obligatory/ Elective | Hours | Hours | Hours | Other hours | ECTS | |
Course Code | Course Title | Semester | Type | Elective | L | P | O | Other hours | ECTS | |
FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR | FIRST YEAR |
1 | OB001 | Biology of Algae and Fungi | 1 | SOS | O | 3 | 3 | 7 | ||
2 | OBE001 | Cell Biology | 1 | TM | O | 2 | 2 | 6 | ||
3 | OB002 | Chemistry | 1 | AGE | O | 4 | 4 | 8 | ||
4 | OBE002 | General Zoology | 1 | TM | O | 2 | 2 | 6 | ||
5 | OB003 | Plant Anatomy and Morphology | 2 | SOS | O | 3 | 3 | 8 | ||
6 | OB004 | Biophysics | 2 | AGE | O | 3 | 3 | 7 | ||
7 | OB013 | Morphology and Systematics of Invertebrates | 2 | SOS | O | 4 | 4 | 9 | ||
8 | OBE003 | Field Course 1 | 2-Jan | AS | O | 6 | 4 | |||
9 | Elective from Group 1 | 2 | AGE | E | 4 | 5 | ||||
Total hours per year = | Total hours per year = | Total hours per year = | Total hours per year = | Total hours per year = | Total hours per year = | Total hours per year = | Total hours per year = | Total hours per year = | 780 | 60 |
SECOND YEAR | ||||||||||
1 | OB006 | Biochemistry | 3 | TM | O | 3 | 4 | 8 | ||
2 | OB007 | Histology and Embryology | 3 | TM | O | 3 | 3 | 7 | ||
3 | OB008 | Mathematics with Statistics | 3 | AGE | O | 3 | 3 | 7 | ||
4 | OB025 | Comparative Anatomy and Systematics of the Chordates | 3 | SOS | O | 4 | 4 | 8 | ||
5 | OB026 | Basic Microbiology | 4 | SOS | O | 3 | 2 | 6 | ||
6 | OB011 | Introduction to Molecular Biology | 4 | TM | O | 3 | 2 | 6 | ||
7 | OB027 | Systematics of Vascular Plants with Basics of Phylogeny | 4 | SOS | O | 4 | 4 | 8 | ||
8 | OBE004 | Field Course 2 | 4 | AS | O | 4 | 2 | |||
9 | Elective from Group 2- Course 1 | 4 | AGE | E | 4 | 5 | ||||
10 | Elective from Group 2- Course 2 | 4 | AS | E | 2 | 2 | 5 | |||
Total hours per year = | 855 | 62 | ||||||||
THIRD YEAR | ||||||||||
1 | OB015 | Plant Physiology | 5 | SOS | O | 3 | 4 | 8 | ||
2 | OB016 | Genetics | 5 | SOS | O | 3 | 3 | 7 | ||
3 | OB034 | Methodology of Scientific Work | 5 | AGE | O | 2 | 1 | 1 | 5 | |
4 | Elective from Group 3- Course 1 | 5 | AS | E | 2 | 2 | 6 | |||
5 | Elective from Group 3- Course 2 | 5 | AS | E | 4 | 5 | ||||
6 | OB017 | Evolutionary Biology | 6 | TM | O | 3 | 2 | 5 | ||
7 | OB018 | Animal Physiology | 6 | SOS | O | 3 | 4 | 8 | ||
8 | OB019 | Human Biology | 6 | TM | E | 2 | 2 | 5 | ||
9 | Elective from Group 4- Course 1 | 6 | TM | E | 2 | 2 | 6 | |||
10 | Elective from Group 4- Course 2 | 6 | AS | E | 4 | 5 | ||||
Total hours per year = | 720 | 60 | ||||||||
MODULE BIOLOGY | ||||||||||
FOURTH YEAR | ||||||||||
1 | OB035 | Comparative Animal Physiology | 7 | SOS | O | 3 | 4 | 8 | ||
2 | OB040 | Environmental Protection | 7 | AS | O | 2 | 2 | 5 | ||
3 | OE016 | Biogeography | 7 | SOS | O | 3 | 2 | 6 | ||
4 | Elective from Group 5 | 7 | AS | E | 2 | 2 | 5 | |||
5 | Elective from Group 5 | 7 | AS | E | 2 | 2 | 5 | |||
6 | OE013 | Hydrobiology | 8 | AS | O | 3 | 3 | 6 | ||
7 | OB028 | Plant Ecology | 8 | SOS | O | 3 | 2 | 6 | ||
8 | OB029 | Animal Ecology | 8 | SOS | O | 3 | 2 | 6 | ||
9 | OB036 | Instrumental Methods of Analisys in Biology | 8 | AS | O | 2 | 4 | 7 | ||
10 | OBE018 | Field course III | 8 | AS | O | 3 | 2 | |||
11 | Elective from Group 6 | 8 | TM | E | 2 | 2 | 5 | |||
Total hours per year = | 795 | 61 | ||||||||
MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY | MODULE MOLECULAR BIOLOGY |
FOURTH YEAR | ||||||||||
1 | 0ZZS-201 | Physical Chemistry | 7 | AGE | O | 3 | 3+1* | 8 | ||
2 | OB042 | Mechanisms of Cell Communication | 7 | AS | O | 2 | 4 | 6 | ||
3 | OBE011 | Basics of Ecology | 7 | TM | O | 2 | 2 | 5 | ||
4 | OB043 | Molecular Genetics | 7 | SOS | O | 2 | 2 | 6 | ||
5 | OB044 | Molecular and Cellular Physiology | 7 | SOS | O | 3 | 2 | 7 | ||
6 | OB045 | Biotechnology | 8 | AS | O | 3 | 2 | 7 | ||
7 | OB046 | Eukaryotic Molecular Biology | 8 | SOS | O | 3 | 3 | 8 | ||
8 | OB047 | Basic Molecular and Cellular Immunology | 8 | AS | O | 2 | 3 | 5 | ||
9 | Elective from Group 5 -Course 1 | 8 | TM | E | 2 | 3 | 5 | |||
10 | Elective from Group 5- Course 2 | 8 | AS | E | 2 | 2 | 5 | |||
Total hours per year = | 765 | 62 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Elective courses in the Study Program
Course code | Course title | Type | Obligatory /Elective | Hours | ECTS | ||||
Course code | Course title | Type | Obligatory /Elective | L | P | O | SR | ECTS | |
Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. | Elective courses – Group 1. |
1 | OBE017 | English A1/A2 | AGE | E | 4 | 5 | |||
2 | O-08 | English B1/B2 | AGE | E | 4 | 5 | |||
3 | OBE016 | Software for Data Processing | AGE | E | 2 | 2 | 5 | ||
Elective courses – Group 2 | |||||||||
Course 1 | |||||||||
1 | OBE017 | English A1/A2 | AGE | E | 4 | 5 | |||
2 | O-08 | English B1/B2 | AGE | E | 4 | 5 | |||
3 | OBE016 | Software for Data Processing | AGE | E | 2 | 2 | 5 | ||
Course 2 | |||||||||
5 | OBE013 | Palinology | AS | E | 2 | 2 | 6 | ||
6 | OBE005 | Phylogeny of Animals | AS | E | 2 | 2 * | 5 | ||
7 | OB030 | Edible and poisonous mushrooms | AS | E | 2 | 2 | 5 | ||
8 | OB031 | Synanthropic rodents | AS | E | 2 | 2 | 5 | ||
Elective courses – Group 3 | |||||||||
Course1 | |||||||||
1 | OBE008 | Entomology | AS | E | 2 | 2 | 6 | ||
2 | OBE010 | Endangered Animal Species | AS | E | 2 | 2 | 6 | ||
3 | OB023 | Medicinal Herbs | AS | E | 2 | 2 | 6 | ||
4 | OB051 | Bacteriology | AS | E | 3 | 2 | 6 | ||
Course 2 | |||||||||
1 | OBE007 | Botanical Microtechniques | AS | E | 4 | 5 | |||
2 | OBE009 | Practicum in Microbiology | AS | E | 4 | 5 | |||
3 | OB021 | Preparations of Animal Cells and Tissues | AS | E | 4 | 5 | |||
Elective courses – Group 4 | |||||||||
Course 1 | |||||||||
1 | OB020 | Population Genetics | TM | E | 2 | 2 | 6 | ||
2 | B-403 | Biochemistry of Medicinal Plants | TM | E | 2 | 3 | 1 | 8 | |
3 | OE032 | Protected Areas | TM | E | 2 | 2 | 6 | ||
4 | OB024 | Virology | TM | E | 2 | 2 | 6 | ||
Course 2 | |||||||||
1 | OBE012 | Practicum in Botany | AS | E | 4 | 5 | |||
2 | OB014 | Practicum in Biochemistry and Animal Physiology | AS | E | 4 | 5 | |||
3 | OB032 | Medicinal agents form algae and fungi | AS | E | 2 | 2 | 5 | ||
4 | OB052 | Mycology | AS | E | 2 | 2 | 5 | ||
ELECTIVE COURSES FOR MODULE BIOLOGY | |||||||||
Elective courses – Group 5 | |||||||||
1 | OB037 | Allergenic Plants | AS | E | 2 | 2 | 5 | ||
2 | OBE015 | Practicum in Zoology | AS | E | 4 | 5 | |||
3 | OB042 | Mechanisms of Cellular Communications | AS | E | 2 | 4 | 7 | ||
4 | OE029 | Mechanisms of Ecological Adaptations | AS | E | 3 | 3 | 7 | ||
5 | OB038 | Anthropogenesis | SOS | E | 2 | 2 | 5 | ||
Elective courses – Group 6 | |||||||||
1 | OB039 | Endocrinology | TM | E | 2 | 3 | 5 | ||
2 | OE022 | Animal Behavior | TM | E | 2 | 2 | 5 | ||
3 | OBE014 | Applied Hydrobiology | TM | E | 4 | 5 | |||
4 | OB049 | Molecular Evolution | TM | E | 2 | 2 | 5 | ||
5 | OB053 | Algology | TM | E | 2 | 2 | 5 | ||
6 | OB047 | Basic Molecular and Cellular Immunology | TM | E | 2 | 2 | 5 | ||
7 | OB048 | Methods in Structural Biology | AS | E | 2 | 2 | 5 | ||
ELECTIVE COURSES FOR MODULE MOLECULAR BIOLOGY | |||||||||
Elective courses – Group 5 | |||||||||
Course 1 | |||||||||
1 | OB039 | Endocrinology | TM | E | 2 | 3 | 5 | ||
2 | OB049 | Molecular Evolution | TM | E | 2 | 2 | 5 | ||
3 | OB053 | Algology | TM | E | 2 | 2 | 5 | ||
Course 2 | |||||||||
1 | OB050 | Cell and Tissue Culture | AS | E | 2 | 2 | 5 | ||
2 | OB041 | Techniques of Molecular Biology | AS | E | 2 | 2 | 5 | ||
3 | OB048 | Methods in Structural Biology | AS | E | 2 | 2 | 5 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work