Professional Title, Academic, or Scientific Title
After completion of four-year studies and collected at least 240 ECTS, the student acquires the title of BSc in Biochemistry.
The purpose of Bachelor academic studies in Biochemistry is to educate and train students for various jobs in the fields of biochemistry and chemistry (including positions of biochemists in research, development and quality control laboratories of pharmaceutical, food and chemical industry, as well as public bodies).
Main goals of the study programme are for students to:
- gain fundamental knowledge in biochemistry and selected fields of chemistry,
- develop the ability to define and solve biochemistry-related problems and present the solutions,
- acquire skills in classical and modern instrumental methods used in biochemistry, biomedicine and chemistry,
- become aware of the role of biochemists in society development.
Other goals are for students to:
- develop analytical and critical thinking and ability to form science-based opinions,
- acquire skills in use of IT in data collection, processing and presentation,
- develop the ability of individual and team work.
The Outcomes
The outcome of the studies is a professional with integrated, multidisciplinary knowledge and skills in the field of biochemistry and chemistry, at academic level, capable of further widening their knowledge and working in relevant laboratories and industry.
A Distribution of the Courses into Semesters and Academic Years
FIRST YEAR | |||||||
Course Code | Course Title | Semester | Hours of Active Teaching | ECTS | |||
L | AE | LE | |||||
1 | О-01 | General mathematics | I | 3 | 2 | 0 | 6 |
2 | O-03 | General chemistry | I | 3 | 1 | 3 | 8 |
3 | O-02 | Physics | I | 3 | 0 | 2 | 6 |
4 | B-101 | Cell and tissue biology | I | 3 | 0 | 2 | 5 |
5 | Elective course 1-1 | I | 2 | 2 | 0 | 5 | |
6 | Z-101 | Inorganic chemistry I | II | 4 | 0 | 3 | 8 |
7 | Z-102 | Analytical chemistry I | II | 3 | 2 | 4 | 9 |
8 | Z-103 | Organic chemistry I | II | 4 | 0 | 3 | 8 |
9 | Elective course 2-1 | II | 2 | 2 | 0 | 5 | |
Elective course 1 | |||||||
1 | H-101 | Calculation in chemistry | I | 2 | 2 | 0 | 5 |
2 | О-13 | History of natural sciences | I | 2 | 2 | 0 | 5 |
3 | IB-612 | Importance of Biochemistry in Modern Society | I | 2 | 2 | 0 | 5 |
4 | IH-104 | Introduction to laboratory practice | I | 1 | 0 | 3 | 5 |
5 | IB-603 | Information in Biochemistry | I | 2 | 2 | 0 | 5 |
Elective course 2 | |||||||
1 | О-09 | Statistics | II | 2 | 2 | 0 | 5 |
2 | О-08 | English language B1/B2 | II | 4 | 0 | 0 | 5 |
3 | О-10 | Sociology | II | 2 | 0 | 0 | 5 |
4 | ОB013 | Basic Microbiology | II | 3 | 0 | 2 | 6 |
5 | IKK-602 | Pollutants in the environment | II | 2 | 3 | 0 | 6 |
- Teaching hours: L-lecture, АE-auditory exercises, LE-laboratory exercises
SECOND YEAR | |||||||
Course Code | Course Title | Semester | Hours of Active Teaching | ECTS | |||
L | AE | LE | |||||
1 | Z-201 | Physical chemistry I | III | 3 | 1 | 3 | 8 |
2 | Z-203 | Organic chemistry II | III | 4 | 0 | 3 | 8 |
3 | Z-204 | Analytical chemistry II | III | 3 | 1 | 5 | 8 |
4 | B-604 | Introduction to biochemistry | III | 3 | 0 | 4 | 8 |
5 | Z-202 | Physical chemistry II | IV | 4 | 0 | 3 | 8 |
6 | B-301 | Intermediary metabolism | IV | 4 | 1 | 4 | 9 |
7 | B-601 | Stereochemistry of biomolecules | IV | 3 | 2 | 0 | 6 |
8 | Elective course 4-1 | IV | 2 | 0 | 2 | 5 |
- Teaching hours: L-lecture, АE-auditory exercises, LE-laboratory exercises
THIRD YEAR | |||||||
Course Code | Course Title | Semester | Hours of Active Teaching | ECTS | |||
L | AE | LE | |||||
1 | Z-301 | Fundamentals of instrumental analysis | V | 4 | 1 | 3 | 9 |
2 | H-302 | Chemistry of natural products | V | 3 | 1 | 3 | 8 |
3 | B-302 | Structure and function of proteins | V | 3 | 0 | 2 | 6 |
4 | Elective course 5-1 | V | 2 | 0 | 3 | 6 | |
5 | B-303 | Enzymology | VI | 3 | 0 | 3 | 6 |
6 | B-304 | Experimental Biochemistry | VI | 3 | 0 | 5 | 7 |
7 | B-602 | Animal Physiology | VI | 3 | 0 | 3 | 6 |
8 | Elective course 6-1 | VI | 3 | 0 | 2 | 6 | |
9 | Elective course 6-2 | VI | 3 | 0 | 2 | 6 |
- Teaching hours: L-lecture, АE-auditory exercises, LE-laboratory exercises
FOURTH YEAR | |||||||
Course Code | Course Title | Semester | Hours of Active Teaching | ECTS | |||
L | AE | LE | |||||
1 | B-401 | Bioorganic chemistry | VII | 3 | 1 | 3 | 8 |
2 | IB-409 | Medical Biochemistry | VII | 3 | 0 | 3 | 8 |
3 | Elective course 7-1 | VII | 3 | 0 | 2 | 6 | |
4 | Elective course 7-2 | VII | 3 | 0 | 2 | 6 | |
5 | B-404 | Medicinal Chemistry | VIII | 3 | 1 | 3 | 8 |
6 | IB-504 | Structure and function of nucleic acids | VIII | 3 | 0 | 2 | 6 |
7 | DBH-400 | Research trends in biochemistry | VIII | 2 | 3 | 0 | 4 |
8 | Elective course 8-1 | VIII | 3 | 0 | 2 | 6 | |
9 | Study and research work in the function of the final thesis | VIII | 8* | ||||
10 | DDH-401 | Diploma thesis | VIII | 8 |
- Teaching hours: L-lecture, АE-auditory exercises, LE-laboratory exercises
Elective courses in the Study Program
Course Code | Course Title | Semester | Hours of Active Teaching | ECTS | |||
L | AE | LE | |||||
Elective course 1-1 | |||||||
1 | H-101 | Calculation in chemistry | I | 2 | 2 | 0 | 5 |
2 | О-13 | History of natural sciences | I | 2 | 2 | 0 | 5 |
3 | IB-612 | Importance of Biochemistry in Modern Society | I | 2 | 2 | 0 | 5 |
4 | IH-104 | Introduction to laboratory practice | I | 1 | 0 | 3 | 5 |
5 | IB-603 | Information in Biochemistry | I | 2 | 2 | 0 | 5 |
Elective course 2-1 | |||||||
1 | О-09 | Statistics | II | 2 | 2 | 0 | 5 |
2 | О-08 | English language B1/B2 | II | 4 | 0 | 0 | 5 |
3 | О-10 | Sociology | II | 2 | 0 | 0 | 5 |
4 | ОB013 | Basic Microbiology | II | 3 | 0 | 2 | 6 |
5 | IKK-602 | Pollutants in the environment | II | 2 | 3 | 0 | 6 |
6 | IH-105 | Augmented and virtual reality in chemistry | IV | 2 | 2 | 5 | |
Elective course 4-1 | |||||||
1 | INH-302 | Bioinorganic chemistry | IV | 3 | 2 | 0 | 6 |
2 | H-202 | Quality management in analytical laboratory | IV | 3 | 1 | 1 | 6 |
3 | IB-604 | Molecules significant for medicine | IV | 2 | 2 | 0 | 5 |
4 | IB-602 | Applied Biochemistry | IV | 2 | 0 | 2 | 5 |
5 | IB-605 | Regulations of Biochemical Processes | IV | 2 | 2 | 0 | 5 |
Elective course 5-1 | |||||||
1 | IB-609 | Aromatherapy | V | 3 | 0 | 2 | 6 |
2 | IB-502 | Monosaccharides and Bioactive Derivatives | V | 2 | 0 | 3 | 6 |
3 | IB-610 | Clinical Toxicology | V | 2 | 0 | 3 | 6 |
4 | ZMH-404 | Organic synthesis | V | 3 | 0 | 2 | 6 |
5 | OB056 | Basic Molecular and Cellular Immunology | V | 2 | 0 | 3 | 6 |
Elective courses 6-1 and 6-2 | |||||||
1 | IB-506 | Ecological biochemistry | VI | 3 | 0 | 2 | 6 |
2 | IB-406 | Biochemistry of Food and Nutrition | VI | 3 | 0 | 2 | 6 |
3 | IB-407 | Chemoenzymatic transformations | VI | 2 | 0 | 3 | 6 |
4 | IHA-406 | Bioanalytical chemistry | VI | 3 | 0 | 2 | 6 |
5 | IB-601 | Spectroscopic and diffraction methods in biochemistry | VI | 3 | 0 | 2 | 6 |
6 | IHO-303 | Chemistry of heterocyclic compounds | VI | 2 | 0 | 3 | 6 |
7 | IHO-202 | Preparative organic chemistry | VI | 1 | 0 | 4 | 6 |
8 | IHA-304 | Practicum of instrumental analysis | VI | 2 | 0 | 3 | 6 |
Elective courses 7-1 and 7-2 | |||||||
1 | IB-405 | HPLC in Biochemistry | VII | 3 | 0 | 2 | 6 |
2 | IB-611 | Basics of pathophysiology | VII | 3 | 0 | 2 | 6 |
3 | IHA-502 | Analysis of sport supplements | VII | 2 | 0 | 3 | 6 |
4 | IB-402 | Biochemistry of Hormones | VII | 3 | 0 | 2 | 6 |
5 | IB-606 | Cheminformatics | VII | 3 | 0 | 2 | 6 |
6 | IKK-402 | System for providing quality in production | VII | 3 | 2 | 0 | 6 |
7 | B-403 | Biochemistry of medicinal plants | VII | 3 | 0 | 2 | 6 |
8 | IHN-305 | Fundamentals of photochemistry with chemical kinetics | VII | 3 | 0 | 2 | 6 |
Elective course 8-1 | |||||||
1 | IB-607 | Biochemistry of antioxidant systems | VIII | 2 | 0 | 3 | 6 |
2 | IB-404 | Chemistry of Pharmaceutical Products | VIII | 3 | 0 | 2 | 6 |
3 | ZMH-405 | Instrumental organic chemistry | VIII | 3 | 1 | 1 | 6 |
4 | IHO-403 | Steroid chemistry | VIII | 2 | 0 | 3 | 6 |
5 | IB-608 | Biochemistry in health and disease | VIII | 3 | 2 | 0 | 6 |
- Teaching hours: L-lecture, АE-auditory exercises, LE-laboratory exercises