Name and the Goals of the Study Programme
The Name of the study programme is Integrated Academic Two-majors Studies of Teaching Sciences, Mathematics and Informatics
The goal of the study program is:
- theoretical and practical education of two-major teachers in sciences, mathematics and informatics for profession in elementary and secondary schools, as well in scientific institutions and professional, development and supervisory services in education;
- acquiring of high level of knowledge, competencies and skills which are necessary for further professional development in the area of teaching the chosen scientific discipline.
Type of the Study and the Outcome of the Education Process
After successful completion of the study program, students are able to:
- demonstrate wide and contemporary academic, theoretical, methodological and scientific knowledge and understanding of key concepts of the selected scientific discipline (sciences, mathematics or informatics), harmonized with the latest advances of science;
- successfully conduct teaching process within the selected scientific discipline or their combinations in elementary and secondary schools;
- apply knowledge of learning and teaching in professional practice;
- demonstrate well-formed and developed teaching competencies in education;
- implement contemporary methods and techniques of pedagogical research;
- efficiently use information-communication technologies in teaching.
Professional Title, Academic, or Scientific Title
After graduation from the integrated academic studies and achieving at least 300 ECTS students receive the academic title two-major teacher of sciences, mathematics and informatics – M.Sc. Depending on the chosen combination of scientific areas, a student can become:
- graduated teacher in biology and chemistry – master;
- graduated teacher in biology and geography – master;
- graduated teacher in physics and chemistry – master;
- graduated teacher in geography and informatics – master;
- graduated teacher in physics and informatics – master;
- graduated teacher in physics and mathematics – master;
- graduated teacher in mathematics and informatics – master.
Admission Conditions
This study program is designed in accordance with legislative on employment of teachers in elementary and secondary schools and with the reform of higher education in the Republic of Serbia.
The Time Allotted for the Realization of Particular Study Forms
The duration of this study program is five academic years (10 semesters).
Credit Values of Particular Courses
During studies, a student is obliged to achieve at least 300 ECTS (60 ECTS per a study year and 30 ECTS per semester), of which at least 90 ECTS (30%) from elective courses. Study program is modularly designed and made from 7 modules:
- Module А: biology and chemistry;
- Module B: physics and chemistry;
- Module C: biology and geography;
- Module D: geography and informatics;
- Module E: physics and informatics;
- Module F: physics and mathematics;
- Module G: mathematics and informatics.
Diploma Work
Every module is comprised of three blocks and the graduation exam:
- BLOCK 1 common obligatory courses;
- BLOCK 2 – obligatory courses from the selected combination of two scientific disciplines;
- BLOCK 3 – elective courses. This block is the same for every module and comprises courses from all scientific fields. The lectures for the elective course will be organized if the number of students who choose that course exceeds the limit set for the study program;
- GRADUATION EXAM – research project which is the result of the independent work of candidates, in which students can show creativity and skills in application of the acquired knowledge. Research for the graduation exam is conducted during semester IX and X. The ECTS value of the graduation exam is 25.
Enrolling
Candidates are enrolled every June, after fulfilling the requirements:
- completed secondary education (4 years),
- passed entrance exam,
- rank on the list of achieved results within the approved enrolment quota.
Teaching and learning process is conducted through interactive methods, and includes lectures, mentor work, individual work of students, auditory and laboratory exercises, teaching practice in schools, seminar papers and consultations.
The purpose of this study program is that students achieve the adequate level of competencies and comprehensive academic knowledge necessary for successful conduct of educational process in selected scientific disciplines in elementary and secondary education. Academic knowledge achieved within this program enables continual professional development, and differentiation of educational content within certain scientific disciplines, as well as their integration within interdisciplinary areas, enables the formation of the flexible knowledge system. The block of pedagogical, psychological and methodical courses educates students to carry out the contemporary educational process, and also to conduct pedicalago research in the area of natural sciences, mathematics and informatics.
The goals of the study program are:
- to develop comprehensive understanding of key concepts of the selected combination of scientific disciplines;
- to form and develop teaching competencies in two-major teachers;
- to develop the ability to adjust and apply methodology in solving practical problems in familiar and unfamiliar context;
to prepare students for successful professional work or for Ph.D. studies in the didactics of natural sciences, mathematics and informatics.
After completion of this study program students acquire the following general competencies:
- ability to analyze, synthesize and predict consequences;
- ability of critical thinking;
- ability to solve practical problems, applying scientific methods and procedures;
- ability to apply their knowledge in professional work;
- communication skills;
- professional ethics;
- developed learning skills and need for further professional development.
Subject–specific competencies:
- application of fundamental knowledge from the selected disciplines (natural sciences, mathematics and informatics), as well from didactics, pedagogy and psychology in contemporary education and pedagogical research;
- self-evaluation of professional development;
- planning, programming and management of educational process in elementary and secondary education;
- ICT skills applied to teaching;
- design of learning situations and providing appropriate learning environment.
Employment positions:
- two-major teachers in the area of natural sciences, mathematics and informatics in elementary and secondary schools,
- position in educational and scientific institutions within legislative,
- position in professional, development or supervisory government institutions.
Table represents the Curriculum scheme by semester, while the other Table provides a list of elective courses with their ECTS and the number of hours of lectures.
A Distribution of the Courses into Semesters and Academic Years
Module А: Biology – Chemistry
No. Corse Code Course Title Semester Course Type Course Status Hours of active teaching Остали часови ECTS L E OTF Остали часови ECTS FIRST ACADEMIC YEAR 1 ОБЕ001 Cell biology I ОЗ 2 2 6 2 ОЕ002 Systematics of algae and fungi I ОЗ 3 3 7 3 O-03 General chemistry I ОЗ 3 3 2 9 4 Elective course I I ИБЗ 5 Elective course I I ИБЗ 6 OE024 Invertebrate zoology II ОЗ 3 4 7 7 ОЕ005 Plant morphology II ОЗ 3 3 7 8 З-101 Inorganic chemistry I II ОЗ 3 3 1 8 Total hours of active teaching per year= 60 SECOND ACADEMIC YEAR 1 ОЕ025 Zoology of chordates III ОЗ 4 3 7 2 З-203 Organic chemistry II III ОЗ 3 3 1 8 3 ПМФ01 Developmental and pedagogical psychology III ОЗ 3 1 5 4 ОЗЗС-201 Physical chemistry III ОЗ 3 3 1 8 5 Elective course III III ИБЗ min 5 6 ОЕ011 Systematics of higher plants IV ОЗ 3 4 7 7 ОЗЗС-202 Analytical chemistry IV ОЗ 3 3 1 8 8 ПМФ03 Pedagogy IV ОЗ 4 9 Elective course IV IV ИБЗ min 7 10 Elective course IV IV ИБЗ Total hours of active teaching per year= 60 THIRD ACADEMIC YEAR 1 ОЕ014 Basics of plant physiology V ОЗ 3 3 6 2 ПХ402 Methodology of chemistry teaching I V ОЗ 3 3 8 3 Elective course V V ИБЗ min 16 4 Elective course V V ИБЗ 5 Elective course V V ИБЗ 6 ОЕ026 Plant ecology VI ОЗ 4 2 7 7 З-302 Fundamentals of biochemistry VI ОЗ 3 3 2 10 8 ПХ405 School practice I VI ОЗ 1 5 6 9 Elective course VI VI ИБЗ min 7 Total hours of active teaching per year= 60 FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR FOURTH ACADEMIC YEAR 1 OПБ002 Biology teaching methods 1 VII ОЗ 3 3 5 2 ДПБ009 Anthropology VII ОЗ 2 1 2 3 3 ОЕ015 Basic animal physiology VII ОЗ 3 3 6 4 ДВ-501 Methodology of pedagogical research in teaching VII ОЗ 3 1 5 5 Elective course VII VII ИБЗ 11 6 Elective course VII VII ИБЗ 7 ОЕ 027 Animal ecology VIII ОЗ 4 2 7 8 ОПБ003 Practical school work in biology I VIII ОЗ 6 6 9 Х-303 Chemical technology VIII ОЗ 3 3 2 9 ПХ-301 Application of multimedia in education VIII ОЗ 2 4 8 Total hours of active teaching per year= 60 FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR FIFTH ACADEMIC YEAR 1 ДПБ007 History of biology IX ОЗ 2 2 5 2 ПХ-502 History of chemistry IX ОЗ 3 1 5 3 ДВД-501 Graduate Work IX ОЗ 10 0 4 Elective course IX IX ИБЗ min 20 5 Elective course IX IX ИБЗ 6 Elective course IX IX ИБЗ 7 Elective course IX IX ИБЗ 8 ДВД-501 Graduate Work X ОЗ 15 0 9 Elective course X X ИБЗ 5 ДВД-501 Master thesis X ОЗ 25 Total hours of active teaching per year= 60 Total ECTS Total ECTS Total ECTS Total ECTS Total ECTS Total ECTS Total ECTS Total ECTS Total ECTS Total ECTS 300
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Module B: Chemistry – Physics
No. | Corse Code | Course Title | Semester | Course Type | Course Status | Hours of active teaching | Остали часови | ECTS | ||
L | E | OTF | ||||||||
FIRST ACADEMIC YEAR | ||||||||||
1 | O-03 | General chemistry | I | АО | ОЗ | 3 | 3 | 2 | 9 | |
2 | ФПО1О12 | Mathematics I | I | НС | ОМ | 5 | 5 | 8 | ||
3 | ФДОК1О12 | Mechanics | I | СА | ОЗ | 3 | 1 | 2 | 8 | |
4 | Elective course I | I | ИБЗ | min 4 | ||||||
5 | З-101 | Inorganic chemistry I | II | НС | ОЗ | 3 | 3 | 1 | 8 | |
6 | З-103 | Organic chemistry I | II | АО | ОЗ | 3 | 3 | 2 | 9 | |
7 | ФПО4О12 | Mathematics II | II | НС | ОМ | 5 | 4 | 8 | ||
8 | ФДОК3О12 | Thermodynamics | II | ТМ | ОЗ | 3 | 1 | 2 | 8 | |
Total hours of active teaching per year= | 62 | |||||||||
SECOND ACADEMIC YEAR | ||||||||||
1 | З-203 | Organic chemistry II | III | НС | ОЗ | 3 | 3 | 1 | 8 | |
2 | ПМФ01 | Developmental and pedagogical psychology | III | СА | ОЗ | 3 | 1 | 5 | ||
3 | ФДОК5О12 | Electromagnetism | III | СА | ОЗ | 3 | 1 | 3 | 7 | |
4 | ОЗЗС-201 | Physical chemistry | III | НС | ОЗ | 3 | 3 | 1 | 8 | |
5 | ОЗЗС-202 | Analytical chemistry | IV | НС | ОЗ | 3 | 3 | 1 | 8 | |
6 | ПМФ03 | Pedagogy | IV | СА | ОЗ | 4 | 5 | |||
7 | ФДОК7О12 | Optics | IV | СА | ОЗ | 3 | 1 | 3 | 7 | |
8 | Elective course IV | IV | ИБЗ | min 12 | ||||||
9 | Elective course IV | IV | ИБЗ | |||||||
Total hours of active teaching per year= | 60 | |||||||||
THIRD ACADEMIC YEAR | ||||||||||
1 | ПХ402 | Methodology of chemistry teaching I | V | СА | ОЗ | 3 | 3 | 8 | ||
2 | ФДОК10О12 | Introduction to theoretical physics | V | ТМ | ОЗ | 4 | 3 | 7 | ||
3 | ФДОК11О12 | Modern experimental physics I | V | НС | ОЗ | 3 | 1 | 3 | 7 | |
4 | Elective course V | V | ИБЗ | min 10 | ||||||
5 | Elective course V | V | ИБЗ | |||||||
6 | З-302 | Fundamentals of biochemistry | VI | АО | ОЗ | 3 | 3 | 2 | 10 | |
7 | ПХ405 | School practice I | VI | СА | ОЗ | 1 | 5 | 6 | ||
8 | ФДОК12О12 | Modern experimental physics II | VI | НС | ОЗ | 3 | 1 | 3 | 7 | |
Elective course VI | VI | ИБЗ | min 5 | |||||||
Total hours of active teaching per year= | 60 | |||||||||
FOURTH ACADEMIC YEAR | ||||||||||
1 | ДВ-501 | Methodology of pedagogical research in teaching | VII | ТМ | ОЗ | 3 | 1 | 5 | ||
2 | ФПО9О12 | Methods of teaching physics1 | VII | НС | ОЗ | 3 | 2 | 6 | ||
3 | Elective course VII | VII | ИБЗ | min 20 | ||||||
4 | Elective course VII | VII | ИБЗ | |||||||
5 | Elective course VII | VII | ИБЗ | |||||||
6 | Elective course VII | VII | ИБЗ | |||||||
7 | Х-303 | Chemical technology | VIII | АО | ОЗ | 3 | 3 | 2 | 9 | |
8 | ФДОК13О12 | Modern experimental physics III | VIII | НС | ОЗ | 3 | 1 | 3 | 7 | |
9 | ПХ-301 | Application of multimedia in teaching | VIII | СА | ОЗ | 2 | 4 | 8 | ||
10 | Elective course VIII | VIII | ИБЗ | min 5 | ||||||
Total hours of active teaching per year= | 60 | |||||||||
FIFTH ACADEMIC YEAR | ||||||||||
1 | ПХ-502 | History of chemistry | IX | НС | ОЗ | 3 | 1 | 5 | ||
2 | ФПО11О12 | Methods of teaching physics II | IX | СА | ОЗ | 3 | 2 | 6 | ||
3 | ДВД-501 | Graduate Work | IX | СА | ОЗ | 10 | 0 | |||
4 | Elective course IX | IX | ИБЗ | min 18 | ||||||
5 | Elective course IX | IX | ИБЗ | |||||||
6 | Elective course IX | IX | ИБЗ | |||||||
7 | Elective course IX | IX | ИБЗ | |||||||
8 | ДВД-501 | Graduate Work | IX | СА | ОЗ | 15 | 0 | |||
9 | ФПО14О12 | Demonstration experiment in teaching physics II | X | СА | ОЗ | 2 | 0 | 1 | 6 | |
10 | ДВД-501 | Master thesis | X | СА | ОЗ | 25 | ||||
Total hours of active teaching per year= | 60 | |||||||||
Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | 302 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work.
Module V: Biology – Geography
No. | Corse Code | Course Title | Semester | Course Type | Course Status | Hours of active teaching | Other Hours | ECTS | ||
L | E | OTF | ||||||||
FIRST ACADEMIC YEAR | ||||||||||
1 | ОБЕ001 | Cell biology | I | ТМ | ОЗ | 2 | 2 | 6 | ||
2 | ОЕ002 | Systematics of algae and fungi | I | НС | ОЗ | 3 | 3 | 7 | ||
3 | Г103 | Cartography | I | СА | ОЗ | 3 | 2 | 7 | ||
4 | Г102 | Mathematical geography with basics of astronomy | I | ТМ | ОЗ | 3 | 2 | 6 | ||
5 | Elective course I | I | ИБЗ | min 4 | ||||||
6 | OE024 | Invertebrate zoology | II | НС | ОЗ | 3 | 4 | 7 | ||
7 | ОЕ005 | Plant morphology | II | НС | ОЗ | 3 | 3 | 7 | ||
8 | ДГ106 | Geology | II | ТМ | ОЗ | 2 | 3 | 6 | ||
9 | Г104 | Climatology with the basis of meteorology | II | Н | ОЗ | 3 | 2 | 7 | ||
Elective course II | II | ИБЗ | min 3 | |||||||
Total hours of active teaching per year= | 60 | |||||||||
SECOND ACADEMIC YEAR | ||||||||||
1 | Г201 | Population geography | III | Н | ОЗ | 3 | 2 | 7 | ||
2 | ПМФ01 | Developmental and pedagogical psychology | III | СА | ОЗ | 3 | 1 | 5 | ||
3 | ОЕ025 | Zoology of chordates | III | НС | ОЗ | 4 | 3 | 7 | ||
4 | ДВ-301 | Chemistry | III | ОМ | 3 | 3 | 6 | |||
5 | Elective course III | III | ИБЗ | min 5 | ||||||
6 | ПМФ03 | Pedagogy | IV | СА | ОЗ | 4 | 5 | |||
7 | Г205 | Hydrology | IV | Н | ОЗ | 3 | 3 | 8 | ||
8 | ОЕ011 | Systematics of higher plants | IV | НС | ОЗ | 3 | 4 | 7 | ||
Elective course IV | IV | ИБЗ | ||||||||
Elective course IV | IV | ИБЗ | ||||||||
Total hours of active teaching per year= | 60 | |||||||||
THIRD ACADEMIC YEAR | ||||||||||
1 | ОЕ014 | Basics of plant physiology | V | НС | ОЗ | 3 | 3 | 6 | ||
2 | Г301 | Geomorphology | V | Н | ОЗ | 4 | 2 | 8 | ||
3 | Г302 | Geography of Serbia | V | Н | ОЗ | 4 | 2 | 8 | ||
4 | Elective course V | V | ИБЗ | min 7 | ||||||
5 | Elective course V | V | ИБЗ | |||||||
6 | ОЕ026 | Plant ecology | VI | ТМ | ОЗ | 4 | 2 | 7 | ||
7 | ПХ-301 | Application of multimedia in teaching | VI | СА | ОЗ | 2 | 4 | 8 | ||
8 | ДГ310 | Geography of the world | VI | Н | ОЗ | 4 | 2 | 8 | ||
9 | ДП301 | Geography fieldwork | VI | СА | ОЗ | 3 | 3 | |||
10 | Elective course VI | VI | ИБЗ | min 5 | ||||||
Total hours of active teaching per year= | 60 | |||||||||
FOURTH ACADEMIC YEAR | ||||||||||
1 | Г401 | Methods of teaching geography | VII | ТМ | ОЗ | 4 | 2 | 8 | ||
2 | ДВ-501 | Methodology of pedagogical research in teaching | VII | ТМ | ОЗ | 3 | 1 | 5 | ||
3 | OПБ002 | Biology teaching methods 1 | VII | СА | ОЗ | 3 | 3 | 5 | ||
4 | ДПБ009 | Anthropology | VII | НС | ОЗ | 2 | 1 | 2 | 3 | |
5 | ОЕ015 | Basic animal physiology | VII | НС | ОЗ | 3 | 3 | 6 | ||
6 | ОЕ 027 | Animal ecology | VIII | ТМ | ОЗ | 4 | 2 | 7 | ||
7 | ОПБ003 | Practical school work in biology I | VIII | СА | ОЗ | 0 | 6 | 6 | ||
8 | Г403 | School practice | VIII | СА | ОЗ | 2 | 6 | |||
9 | Elective course VIII | VIII | ИБЗ | min 11 | ||||||
10 | Elective course VIII | VIII | ИБЗ | |||||||
Total hours of active teaching per year= | 60 | |||||||||
FIFTH ACADEMIC YEAR | ||||||||||
1 | ДПБ007 | History of biology | IX | НС | ОЗ | 2 | 2 | 5 | ||
2 | Г501 | Application of didactic principles in the teaching of geography | IX | СА | ОЗ | 3 | 2 | 8 | ||
3 | ДВД-501 | Graduate Work | IX | СА | ОЗ | 10 | 0 | |||
4 | Elective course IX | IX | ИБЗ | min 15 | ||||||
5 | Elective course IX | IX | ИБЗ | |||||||
6 | Elective course IX | IX | ИБЗ | |||||||
7 | ДВД-501 | Graduate Work | X | СА | ОЗ | 15 | 0 | |||
8 | Elective course X | X | ИБЗ | min 7 | ||||||
9 | ДВД-501 | Master thesis | СА | ОЗ | 25 | |||||
10 | Total hours of active teaching per year= | 60 | ||||||||
Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | 300 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Module G: Geography – Informatics
No. | Corse Code | Course Title | Semester | Course Type | Course Status | Hours of active teaching | Other Hours | ECTS | ||
L | E | OTF | ||||||||
FIRST ACADEMIC YEAR | ||||||||||
1 | И011 | Introduction to programming | I | ТМ | ОЗ | 2 | 3 | 9 | ||
2 | Г103 | Cartography | I | СА | ОЗ | 3 | 2 | 7 | ||
3 | Г102 | Mathematical geography with basics of astronomy | I | ТМ | ОЗ | 3 | 2 | 6 | ||
4 | Elective course I | I | ИБЗ | min 10 | ||||||
5 | Elective course I | I | ИБЗ | |||||||
6 | И021 | Data structures and algorithms 1 | II | СА | ОЗ | 2 | 3 | 8 | ||
7 | ДГ106 | Geology | II | ТМ | ОЗ | 2 | 3 | 6 | ||
8 | Г104 | Climatology with the basis of meteorology | II | НС | ОЗ | 2 | 2 | 7 | ||
Elective course II | II | ИБЗ | min 7 | |||||||
Elective course II | II | ИБЗ | ||||||||
Total hours of active teaching per year= | 60 | |||||||||
SECOND ACADEMIC YEAR | ||||||||||
1 | Г201 | Population geography | III | Н | ОЗ | 3 | 2 | 7 | ||
2 | ПМФ01 | Developmental and pedagogical psychology | III | СА | ОЗ | 3 | 1 | 5 | ||
3 | И031 | Databases1 | III | СА | ОЗ | 2 | 3 | 7 | ||
4 | И032 | Object-oriented programming 1 | III | СА | ОЗ | 2 | 3 | 7 | ||
5 | И033 | Data structures and algorithms 2 | III | СА | ОЗ | 2 | 4 | 7 | ||
6 | ПМФ03 | Pedagogy | IV | СА | ОЗ | 4 | 5 | |||
7 | Г205 | Hydrology | IV | Н | ОЗ | 3 | 3 | 8 | ||
8 | Elective course IV | IV | ИБЗ | min 14 | ||||||
Elective course IV | IV | ИБЗ | ||||||||
Elective course IV | IV | ИБЗ | ||||||||
Total hours of active teaching per year= | 60 | |||||||||
THIRD ACADEMIC YEAR | ||||||||||
1 | И051 | Operating systems 1 | V | СА | ОЗ | 2 | 3 | 7 | ||
2 | И052 | Information systems 1 | V | СА | ОЗ | 2 | 3 | 7 | ||
3 | Г301 | Geomorphology | V | Н | ОЗ | 4 | 2 | 8 | ||
4 | Г302 | Geography of Serbia | V | Н | ОЗ | 4 | 2 | 8 | ||
5 | ИА221 | Educational software | VI | СА | ОЗ | 2 | 4 | 7 | ||
6 | ИА222 | Teaching methods in informatics | VI | СА | ОЗ | 2 | 3 | 7 | ||
7 | ДГ310 | Geography of the world | VI | Н | ОЗ | 4 | 2 | 8 | ||
8 | ДП301 | Geography fieldwork | VI | СА | ОЗ | 3 | 3 | |||
Elective course VI | VI | ИБЗ | min 5 | |||||||
Total hours of active teaching per year= | 55+ | |||||||||
FOURTH ACADEMIC YEAR | ||||||||||
1 | ИА111 | Compiler construction 1 | VII | НС | ОЗ | 2 | 3 | 1 | 7 | |
2 | Г401 | Methods of teaching geography | VII | ТМ | ОЗ | 4 | 2 | 8 | ||
3 | ДВ-501 | Methodology of pedagogical research in teaching | VII | ТМ | ОЗ | 3 | 1 | 5 | ||
4 | ИА413 | History of informatics | VII | НС | ОЗ | 2 | 0 | 4 | ||
5 | Elective course VII | VII | ИБЗ | min 6 | ||||||
6 | Elective course VII | VII | ИБЗ | |||||||
7 | Г403 | School practice | VIII | СА | ОЗ | 2 | 6 | |||
8 | Elective course VIII | VIII | ИБЗ | min 24 | ||||||
Elective course VIII | VIII | ИБЗ | ||||||||
Elective course VIII | VIII | ИБЗ | ||||||||
Elective course VIII | VIII | ИБЗ | ||||||||
Total hours of active teaching per year= | 60 | |||||||||
FIFTH ACADEMIC YEAR | ||||||||||
1 | ИБ031 | Privacy, ethics and social responsibility | IX | СА | ОЗ | 2 | 3 | 7,5 | ||
2 | ИА231 | Teaching Methods in Programming | IX | СА | ОЗ | 2 | 3 | 7 | ||
3 | Г501 | Application of didactic principles in the teaching of geography | IX | СА | ОЗ | 3+ | 2 | 8 | ||
4 | ДВД-501 | Graduate Work | IX | СА | ОЗ | 10 | 0 | |||
5 | Elective course IX | IX | ИБЗ | min 8 | ||||||
6 | Elective course IX | IX | ИБЗ | |||||||
7 | ДВД-501 | Graduate Work | X | СА | ОЗ | 15 | 0 | |||
8 | Elective course X | X | ИБЗ | min 5 | ||||||
ДВД-501 | Master thesis | X | СА | ОЗ | 25 | |||||
Total hours of active teaching per year= | 60,5 | |||||||||
Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | Total ECTS | 300,5 |
- Course type: AO-academic and general education, ТМ-theoretical-methodological, SP-scientific-professional, PА-professional applicative
- Course status: O-obligatory, E-elective block
- Teaching hours: L-lecture, E-exercise, АE-auditory exercises, LE-laboratory exercises, OTF-other teaching forms (seminar work, etc.), SRW-study research work
Module D: Physics – Informatics
No. | Corse Code | Course Title | Semester | Course Type | Course Status | Hours of active teaching | Other Hours | ECTS | ||
L | E | OTF | ||||||||
FIRST ACADEMIC YEAR | ||||||||||
1 | И011 | Introduction to programming | I | ТМ | ОЗ | 2 | 3 | 9 | ||
2 | И212 | Analysis for informatics students | I | НС | ОМ | 3 | 3 | 8 | ||
3 | ФДОК1О12 | Mechanics | I | СА | ОЗ | 3 | 1 | 2 | 8 | |
4 | Elective course I | I | ИБЗ | min 5 | ||||||
5 | ФДОК3О12 | Thermodynamics | II | ТМ | ОЗ | 3 | 1 | 2 | 8 | |
6 | И021 | Data structures and algorithms 1 | II | СА | ОЗ | 2 | 3 | 8 | ||
7 | Elective course II | II | ИБЗ | min 14 | ||||||
8 | Elective course II | II | ИБЗ | |||||||
9 | Elective course II | II | ИБЗ | |||||||
10 | Total hours of active teaching per year= | 60 | ||||||||
SECOND ACADEMIC YEAR | ||||||||||
1 | ПМФ01 | Developmental and pedagogical psychology | III | СА | ОЗ | 3 | 1 | 5 | ||
2 | ФДОК5О12 | Electromagnetism | III | СА | ОЗ | 3 | 1 | 3 | 7 | |
3 | И031 | Databases1 | III | СА | ОЗ | 2 | 3 | 7 | ||
4 | И032 | Object-oriented programming 1 | III | СА | ОЗ | 2 | 4 | 7 | ||
5 | И033 | Data structures and algorithms 2 | III | СА | ОЗ | 2 | 3 | 7 | ||
6 | ПМФ03 | Pedagogy | IV | СА | ОЗ | 4 | 5 | |||
7 | ФДОК7О12 | Optics | IV | СА | ОЗ | 3 | 1 | 3 | 7 | |
8 | Elective course IV | IV | ИБЗ | min 15 | ||||||
9 | Elective course IV | IV | ИБЗ | |||||||
10 | Elective course IV | IV | ИБЗ | |||||||
THIRD ACADEMIC YEAR | ||||||||||
1 | ФДОК10О12 | Introduction to theoretical physics | V | ТМ | ОЗ | 4 | 3 | 7 | ||
2 | ФДОК11О12 | Modern experimental physics I | V | НС | ОЗ | 3 | 1 | 3 | 7 | |
3 | И051 | Operating systems 1 | V | СА | ОЗ | 2 | 3 | 7 | ||
4 | И052 | Information systems 1 | V | СА | ОЗ | 2 | 3 | 7 | ||
5 | ФДОК12О12 | Modern experimental physics II | VI | НС | ОЗ | 3 | 1 | 3 | 7 | |
6 | ИА221 | Educational software | VI | СА | ОЗ | 2 | 4 | 7 | ||
7 | ИА222 | Teaching methods in informatics | VI | СА | ОЗ | 2 | 3 | 7 | ||
8 | Elective course VI | VI | ИБЗ | min 11 | ||||||
9 | Elective course VI | VI | ИБЗ | |||||||
Total hours of active teaching per year= | 60 | |||||||||
FOURTH ACADEMIC YEAR | ||||||||||
1 | ДВ-501 | Methodology of pedagogical research in teaching | VII | ТМ | ОЗ | 3 | 1 | 5 | ||
2 | ФПО9О12 | Methods of teaching physics1 | VII | НС | ОЗ | 3 | 2 | 6 | ||
3 | ИА111 | Compiler construction 1 | VII | НС | ОЗ | 2 | 3 | 1 | 7 | |
4 | ИА413 | History of informatics | VIII | НС | ОЗ | 2 | 0 | 4 | ||
5 | Elective course VII | VII | ИБЗ | min 8 | ||||||
6 | Elective course VII | VII | ИБЗ | |||||||
7 | ФДОК13О12 | Modern experimental physicsIII | VIII | НС | ОЗ | 3 | 1 | 3 | 7 | |
8 | Elective course VIII | VIII | ИБЗ | min 23 | ||||||
Elective course VIII | VIII | ИБЗ | ||||||||
Elective course VIII | VIII | ИБЗ | ||||||||
9 | Elective course VIII | VIII | ИБЗ | |||||||
Total hours of active teaching per year= | 60 | |||||||||
FIFTH ACADEMIC YEAR | ||||||||||
1 | ФПО11О12 | Methods of teaching physics II | IX | СА | ОЗ | 3 | 2 | 6 | ||
2 | ИБ031 | Privacy, ethics and social responsibility | IX | СА | ОЗ | 2 | 3 | 7,5 | ||
3 | ИА231 | Teaching Methods in Programming | IX | СА | ОЗ | 2 | 3 | 7 | ||
4 | ДВД-501 | Graduate Work | IX | СА | ОЗ | 10 | 0 | |||
5 | Elective course IX | IX | ИБЗ | min 9 | ||||||
6 | Elective course IX | IX | ИБЗ | |||||||
7 | ДВД-501 | Graduate Work | X | СА | ОЗ | 15 | 0 | |||
8 | ФПО14О12 | Demonstration experiment in teaching physics II | X | СА | ОЗ | 2 | 0 | 1 | 6 | |
9 | ДВД-501 | Master thesis | X | СА | ОЗ | 25 | ||||
