Master academic studies in chemistry in duration of one year are a flexible programme of study that seeks to answer the demands of the modern era. Acquiring deeper and expanded knowledge in relation to the first level of studies as well as the development of critical awareness of the issues that are the latest in a given area is provided by the high electivity of the courses.
Through the selection of appropriate courses students are vocationally profiled in one of four modules:
- Inorganic and physical chemistry;
- Organic chemistry;
- Analytical chemistry and
- Quality control and environmental management.
The Curriculum
A Distribution of the Courses into Semesters and Academic Years
Module 1: Inorganic and physical chemistry | ||||||||
No | Course Code | Title of the course | Sem. | Hours of Active Teaching | ESTC | |||
L | E | OTF | ||||||
1 | ZMH-408a | Methodology of Scientific Research | I | 1 | 3 | 5 | ||
2 | MHN-501 | Advanced Inorganic Chemistry | I | 3 | 2 | 6 | ||
3 | IHN-505 | Molecular Spectroscopy | I | 3 | 3 | 7 | ||
4 | Elective Course I-1 | I | 6 | |||||
5 | Elective Course I-2 | I | 6 | |||||
6 | DMH-500 | Scientific research trends in the selected field of chemistry | II | 2 | 4 | 5 | ||
7 | Elective Course II-1 | II | 5 | |||||
8 | Elective Course II-2 | II | 5 | |||||
9 | DMH-501 | Graduate Work | II | 151 | ||||
10 | DMH-501 | Master Thesis | II | 15 | ||||
Elective courses I-1 and I-2 | ||||||||
1 | IHN-502 | Physical Methods in Inorganic Chemistry | I | 3 | 2 | 6 | ||
2 | IHN-503 | Photochemistry with chemical kinetics | I | 3 | 2 | 6 | ||
3 | IHN-504 | Chemistry of fullerenes | I | 3 | 2 | 6 | ||
4 | IHN-506 | Chromatography Principles | I | 3 | 2 | 6 | ||
5 | IHN-510 | Synthesis of Inorganic Compounds | I | 3 | 2 | 6 | ||
6 | IHN-513 | Reactions of Coordinated Ligands | I | 3 | 2 | 6 | ||
7 | IHN-514 | Physical chemistry of surfaces | I | 3 | 2 | 6 | ||
8 | IHN-515 | Crystal structure determination | I | 2 | 3 | 6 | ||
Elective courses II-1 and II-2 | ||||||||
1 | IHN-501 | Inorganic Reaction Mechanisms | II | 2 | 2 | 5 | ||
2 | IHN-508 | Correlation Analysis | II | 2 | 2 | 5 | ||
3 | IHN-511 | Applied infrared spectroscopy | II | 2 | 2 | 5 | ||
4 | IHN-512 | Thermal Analysis of Coordination Compounds | II | 2 | 2 | 5 | ||
5 | IHN-516 | Reactive oxygen and nitrogen species | II | 2 | 2 | 5 | ||
6 | IHN-517 | Application of Inorganic Compounds | II | 2 | 2 | 5 | ||
7 | IHN-518 | Structures of carbon nanomaterials | II | 2 | 2 | 5 | ||
8 | IHN-519 | Thermal Analysis | II | 2 | 2 | 5 |
- Teaching hours: L-lecture, E-exercise, OTF-other teaching, 1SRW-study research work
Module 2: Organic chemistry | ||||||||
No | Course Code | Title of the course | Sem. | Hours of Active Teaching | ESTC | |||
L | E | OTF | ||||||
1 | ZMH-408a | Methodology of Scientific Research | I | 1 | 3 | 5 | ||
2 | MHO-501 | Synthesis of Biologically Active Molecules | I | 3 | 2 | 6 | ||
3 | IHO-305 | NMR Spectroscopy | I | 3 | 2 | 1 | 7 | |
4 | Elective Course I-1 | I | 6 | |||||
5 | Elective Course I-2 | I | 6 | |||||
6 | DMH-500 | Scientific research trends in the selected field of chemistry | II | 2 | 4 | 5 | ||
7 | Elective Course II-1 | II | 5 | |||||
8 | Elective Course II-2 | II | 5 | |||||
9 | DMH-501 | Graduate Work | II | 151 | ||||
10 | DMH-501 | Master Thesis | II | 15 | ||||
Elective courses I-1 and I-2 | ||||||||
1 | IB-524 | Biochemistry of steroids | I | 3 | 2 | 6 | ||
2 | IHO-511 | Chemistry of Oil | I | 2 | 3 | 6 | ||
3 | IHO-510 | Steroid Chemistry-higher course | I | 2 | 3 | 6 | ||
4 | IHO-502 | Microwave Organic Synthesis | I | 2 | 3 | 6 | ||
5 | IHO-504 | Dynamic Stereochemistry | I | 3 | 2 | 6 | ||
6 | IHO-506 | Carbohydrate chemistry | I | 2 | 3 | 6 | ||
7 | IHO-507 | Reactive Intermediates | I | 3 | 2 | 6 | ||
Elective courses II-1 and II-2 | ||||||||
1 | IB-515 | Development of anticancer drugs | II | 2 | 2 | 5 | ||
2 | IHO-512 | Chemistry of Free Radicals | II | 2 | 2 | 5 | ||
3 | IHO-406 | Preparative biochemistry | II | 2 | 2 | 5 | ||
4 | IHO-501 | New methods in asymmetric synthesis | II | 2 | 2 | 5 | ||
5 | IHO-503 | Supramolecular chemistry | II | 2 | 2 | 5 | ||
6 | IHO-508 | Molecular Modeling in Organic Chemistry | II | 2 | 2 | 5 | ||
7 | IHO-509 | Retrosynthetic analysis of organic molecules | II | 2 | 2 | 5 |
- Teaching hours: L-lecture, E-exercise, OTF-other teaching, 1SRW-study research work
Module 3: Analytical chemistry | ||||||||
No | Course Code | Title of the course | Sem. | Hours of Active Teaching | ESTC | |||
L | E | OTF | ||||||
1 | ZMH-408a | Methodology of Scientific Research | I | 1 | 3 | 5 | ||
2 | IHA-509 | Advanced Analytical Chemistry | I | 3 | 2 | 1 | 7 | |
3 | MHA-501 | Preparative Analytical Chemistry | I | 3 | 2 | 6 | ||
4 | Elective Course I-1 | I | 6 | |||||
5 | Elective Course I-2 | I | 6 | |||||
6 | DMH-500 | Scientific research trends in the selected field of chemistry | II | 2 | 4 | 5 | ||
7 | Elective Course II-1 | II | 5 | |||||
8 | Elective Course II-2 | II | 5 | |||||
9 | DMH-501 | Graduate Work | II | 151 | ||||
10 | DMH-501 | Master Thesis | II | 15 | ||||
Elective courses I-1 and I-2 | ||||||||
1 | IHA-505 | Chemometrics | I | 3 | 2 | 6 | ||
2 | IHA-510 | Forensic Chemistry | I | 2 | 3 | 6 | ||
3 | IHA-403 | Sensors in Chemistry | I | 3 | 2 | 6 | ||
4 | IHA-504 | Nanomaterials Chemistry | I | 3 | 2 | 6 | ||
5 | IHA-512 | Speciation Analysis | I | 3 | 2 | 6 | ||
6 | IHA-511 | Analytics of Organic Pollutants | I | 2 | 3 | 6 | ||
7 | IHA-513 | Computer Chemistry and Molecular Modeling | I | 2 | 3 | 6 | ||
8 | IHA-501 | Analytical Spectrometry | I | 2 | 3 | 6 | ||
Elective courses II-1 and II-2 | ||||||||
1 | IHA-405 | Trends in Instrumental Analysis | II | 2 | 2 | 5 | ||
2 | IHA-507 | Analytical Aspects of Green Chemistry | II | 2 | 2 | 5 | ||
3 | IHA-508 | Chemistry in Art | II | 2 | 2 | 5 | ||
4 | IHA-506 | Analytical Voltammetry | II | 2 | 2 | 5 | ||
5 | IHA-514 | Analytics of cosmetic products | II | 2 | 2 | 5 | ||
6 | IHN-519 | Thermal Analysis | II | 2 | 2 | 5 |
- Teaching hours: L-lecture, E-exercise, OTF-other teaching, 1SRW-study research work
Module 4: Quality control and environmental management | ||||||||
No | Course Code | Title of the course | Sem. | Hours of Active Teaching | ESTC | |||
L | E | OTF | ||||||
1 | ZMH-408a | Methodology of Scientific Research | I | 1 | 3 | 5 | ||
2 | MHK-501 | Ecomanagement | I | 3 | 2 | 6 | ||
3 | MHK-502 | Quality Assurance in Environmental Analysis Laboratories | I | 3 | 3 | 7 | ||
4 | Elective Course I-1 | I | 6 | |||||
5 | Elective Course I-2 | I | 6 | |||||
6 | DMH-500 | Scientific research trends in the selected field of chemistry | II | 2 | 4 | 5 | ||
7 | Elective Course II-1 | II | 5 | |||||
8 | Elective Course II-2 | II | 5 | |||||
9 | DMH-501 | Graduate Work | II | 151 | ||||
10 | DMH-501 | Master Thesis | II | 15 | ||||
Elective courses I-1 and I-2 | ||||||||
1 | IKK-502 | Process mater ials in the environment | I | 2 | 1 | 2 | 6 | |
2 | IKK-503 | Sediment quality | I | 3 | 2 | 6 | ||
3 | IKK-510 | Advanced oxidation processes | I | 3 | 2 | 6 | ||
4 | IKK-504 | Industrial waste gases emission control | I | 3 | 2 | 6 | ||
5 | IKK-403 | Hazardous waste | I | 2 | 1 | 2 | 6 | |
6 | IKK-601 | New technologies for emission control in industry | I | 3 | 2 | 6 | ||
7 | IKK-602 | Removal of specific pollutants from drinking water | I | 3 | 2 | 6 | ||
Elective courses II-1 and II-2 | ||||||||
1 | IKK-506 | Ecoengineering | II | 2 | 2 | 5 | ||
2 | IKK-507 | Тoxicology of aquatic ecosystems | II | 2 | 2 | 5 | ||
3 | IKK-509 | Waste management | II | 2 | 2 | 5 | ||
4 | IKK-511 | Control of industrial waste water emission | II | 2 | 2 | 5 | ||
5 | IKK-512 | Green remediation | II | 2 | 2 | 5 | ||
6 | IKK-603 | Validation experiments – organic compounds in the environment | II | 2 | 2 | 5 | ||
7 | IKK-604 | Validation experiments – inorganic compounds in the environment | II | 2 | 2 | 5 | ||
8 | OZZS-501 | Modelling of environmental processes | II | 2 | 2 | 5 |
- Teaching hours: L-lecture, E-exercise, OTF-other teaching, 1SRW-study research work